Lennox International Inc. is a provider of climate control solutions. The Company designs, manufactures and markets a range of products for the heating, ventilation, air conditioning and refrigeration (HVACR) markets. It operates through three segments: Residential Heating & Cooling, Commercial Heating & Cooling and Refrigeration. Residential Heating & Cooling segment manufactures and markets a range of furnaces, air conditioners, heat pumps, packaged heating and cooling systems, equipment and accessories, comfort control products, replacement parts and supplies and related products for both the residential replacement and new construction markets. Commercial Heating & Cooling segments include Unitary heating and air conditioning equipment, applied systems, controls, installation and service of commercial heating and cooling equipment, variable refrigerant flow commercial products. Refrigeration segments include unit coolers, fluid coolers, air cooled condensers, and air handlers.
|
|
|
|
|
Industry Peers | TXT | SNA | CSL | RRX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Lennox International Inc. is a provider of climate control solutions. The Company designs, manufactures and markets a range of products for the heating, ventilation, air conditioning and... | Textron Inc. is a multi-industry company that leverages its global network of aircraft, defense, industrial and finance businesses to provide customers with various solutions and services. The... Go to TXT summary | Snap-on Incorporated is a manufacturer and marketer of tools, equipment, diagnostics, repair information and systems solutions. The Company’s segments include the Commercial and Industrial Group... Go to SNA summary | Carlisle Companies Incorporated is a supplier of building envelope products and solutions for energy efficient buildings. The Company operates through two segments: Construction Materials (CCM) and... Go to CSL summary | Regal Rexnord Corporation is engaged in the engineering and manufacturing of factory automation sub-systems, industrial powertrain solutions, automation and mechanical power transmission components... Go to RRX summary |
52-Week Change | VS. INDUSTRY | 27.38% | 21.31% | -8.84% | 3.32% |
Market Cap | VS. INDUSTRY | $15.4B | $13.5B | $12.7B | $9.7B |
Beta | VS. INDUSTRY | 1.5 | 1.1 | 1.0 | 1.1 |
Dividend Yield | VS. INDUSTRY | 0.10% | 2.53% | 1.34% | 0.96% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.88x | 14.19x | 17.17x | 39.49x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $13.2B | $5.0B | $5.9B | $5.6B |
Profit Margin | VS. INDUSTRY | 6.88% | 19.99% | 13.06% | 4.54% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.51% | 11.79% | 31.94% | 9.06% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.57% | 5.62% | -2.55% | 16.93% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.