Lumentum Holdings Inc. is a provider of optical and photonic products. The Company operates through two segments: Optical Communications (OpComms), and Commercial Lasers (Lasers). Its OpComms products segment includes a range of components, modules and subsystems to support customers, including carrier networks for access (local), metro (intracity), long-haul (city-to-city and worldwide) and submarine (undersea) applications. Additionally, its products address enterprise, cloud, and data center applications, including storage-access networks (SANs), local-area networks (LANs) and wide-area networks (WANs). Its Lasers products are used in a variety of original equipment manufacturers (OEMs) applications, including diode-pumped solid-state, fiber, diode, direct-diode and gas lasers such as argon-ion and helium-neon lasers. The Company also provides high-powered and ultrafast lasers for the industrial and scientific markets.
|
|
|
|
|
Industry Peers | CIEN | EMKR | AAOI | |
---|---|---|---|---|
Summary | ||||
Company Profile | Lumentum Holdings Inc. is a provider of optical and photonic products. The Company operates through two segments: Optical Communications (OpComms), and Commercial Lasers (Lasers). Its OpComms... | Ciena Corporation (Ciena) is a networking systems, services and software company. The Company operates through four segments: Networking Platforms; Platform Software and Services; Blue Planet... Go to CIEN summary | EMCORE Corporation is a provider of sensors for navigation in the aerospace and defense market as well as a manufacturer of lasers and optical subsystems for use in the cable television (CATV)... Go to EMKR summary | Applied Optoelectronics Inc. (AOI) is engaged in developing and manufacturing advanced optical products, including components, modules, and equipment. The Company's products are building blocks for... Go to AAOI summary |
52-Week Change | VS. INDUSTRY | -19.67% | -66.70% | -81.70% |
Market Cap | VS. INDUSTRY | $6.8B | $115.2M | $42.8M |
Beta | VS. INDUSTRY | 0.9 | 1.3 | 1.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 16.75x | 6.36x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $3.8B | $161.5M | $214.1M |
Profit Margin | VS. INDUSTRY | 11.15% | 11.69% | -25.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 44.11% | 48.64% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 12.57% | 21.77% | -12.20% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.