Lockheed Martin Corporation is a security and aerospace company. It operates through four segments. Aeronautics segment is engaged in the research, design, development, manufacture, support and upgrade of military aircraft, including combat and air mobility aircraft, unmanned air vehicles and related technologies. Missiles and Fire Control segment provides air and missile defense systems; fire control systems; manned and unmanned ground vehicles, and energy management solutions. Rotary and Mission Systems segment provides design, manufacture, service and support for various military and commercial helicopters, surface ships, sea and land-based missile defense systems, radar systems, sea and air-based mission and combat systems, command and control mission solutions, cyber solutions, and simulation and training solutions. Space segment is engaged in the research and development, design, engineering and production of satellites, space transportation systems, strike and defensive systems.
|
|
|
|
|
Industry Peers | BA | RTX | NOC | GD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Lockheed Martin Corporation is a security and aerospace company. It operates through four segments. Aeronautics segment is engaged in the research, design, development, manufacture, support and... | The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment... Go to BA summary | RTX Corporation is an aerospace and defense company. The Company is advancing aviation, engineering integrated defense systems, and developing technology solutions. The Company operates through three... Go to RTX summary | Northrop Grumman Corporation is a global aerospace and defense technology company. The Company operates through four segments: Aeronautics Systems, Defense Systems, Mission Systems and Space Systems... Go to NOC summary | General Dynamics Corporation is a global aerospace and defense company. The Company offers a portfolio of products and services in business aviation; ship construction and repair; land combat... Go to GD summary |
52-Week Change | VS. INDUSTRY | 51.44% | -12.17% | -11.12% | -1.16% |
Market Cap | VS. INDUSTRY | $119.9B | $104.9B | $64.4B | $59.9B |
Beta | VS. INDUSTRY | 1.4 | 1.1 | 0.5 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | 3.28% | 1.76% | 2.41% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 19.11x | 14.11x | 18.01x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $73.6B | $70.6B | $37.9B | $40.9B |
Profit Margin | VS. INDUSTRY | -6.18% | 8.08% | 12.27% | 8.24% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -11.75% | 11.87% | 4.14% |
Revenue Growth (TTM) | VS. INDUSTRY | 21.18% | 8.10% | 8.36% | 6.29% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.