Southwest Airlines Co. (Southwest) operates Southwest Airlines, a passenger airline that provides scheduled air transportation in the United States and near-international markets. The Company provides point-to-point service. The Company offers ancillary services, such as Southwest's EarlyBird Check-In, upgraded boarding, and transportation of pets and unaccompanied minors, in accordance with Southwest's respective policies. EarlyBird Check-In provides customers with automatic check-in and an assigned boarding position before general boarding positions become available. It offers its fare products directly to customers through its Internet Website, Southwest.com. It has approximately 728 Boeing 737 aircraft in its fleet and 121 destinations in 42 states, the District of Columbia, the Commonwealth of Puerto Rico, and ten near-international countries, such as Mexico, Jamaica, The Bahamas, Aruba, Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos.
|
|
|
|
|
Industry Peers | UAL | AAL | ALK | ALGT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Southwest Airlines Co. (Southwest) operates Southwest Airlines, a passenger airline that provides scheduled air transportation in the United States and near-international markets. The Company... | United Airlines Holdings, Inc. is a holding company and its principal, wholly owned subsidiary is United Airlines, Inc. (United). It transports people and cargo throughout North America and to... Go to UAL summary | American Airlines Group Inc. is a holding company. The Company's primary business activity is the operation of a network air carrier, providing scheduled air transportation for passengers and cargo... Go to AAL summary | Alaska Air Group, Inc. is engaged in operating airlines. The Company operates two airlines, Alaska and Horizon. The Company also includes McGee Air Services, an aviation services provider. The... Go to ALK summary | Allegiant Travel Company is a leisure travel company that is focused on providing travel services and products to residents of under-served cities in the United States. The Company offers scheduled... Go to ALGT summary |
52-Week Change | VS. INDUSTRY | -17.47% | -21.83% | -31.28% | -35.87% |
Market Cap | VS. INDUSTRY | $14.1B | $10.4B | $5.8B | $2.6B |
Beta | VS. INDUSTRY | 1.3 | 1.5 | 1.5 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 12.90x | 18.38x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.0B | $34.8B | $7.1B | $1.9B |
Profit Margin | VS. INDUSTRY | -6.85% | -6.84% | 6.40% | 7.11% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -10.60% | -8.16% |
Revenue Growth (TTM) | VS. INDUSTRY | 173.46% | 171.01% | 158.89% | 124.29% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.