LyondellBasell Industries N.V. is a chemical company. The Company operates through segment such as Olefins and Polyolefins-Americas (O&P-Americas), Olefins and Polyolefins-Europe, Asia, International (O&P-EAI), Intermediates and Derivatives (I&D), Advanced Polymer Solutions (APS), Refining and Technology. Its customers use its plastics and chemicals to manufacture a range of products that people use in their everyday lives including food packaging, home furnishings, automotive components, paints and coatings. The Company also develop and license chemical and polyolefin process technologies and manufacture and sell polyolefin catalysts. It produces of olefins and polyethylene (PE). It uses all the propylene it produces in the production of polypropylene (PP), propylene oxide and other derivatives of those products. Its chemicals businesses consist primarily of processing plants that convert volumes of liquid and gaseous hydrocarbon feedstocks into plastic resins and other chemicals.
|
|
|
|
|
Industry Peers | DOW | WLK | OLN | CBT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | LyondellBasell Industries N.V. is a chemical company. The Company operates through segment such as Olefins and Polyolefins-Americas (O&P-Americas), Olefins and Polyolefins-Europe, Asia, International... | Dow Inc. serves as a holding company for The Dow Chemical Company and its subsidiaries. The Company conducts its operations through six global businesses, which are organized into segments, such as... Go to DOW summary | Westlake Corporation, formerly Westlake Chemical Corporation, is a global manufacturer and marketer of essential materials and housing and infrastructure products. The Company provides the building... Go to WLK summary | Olin Corporation is a manufacturer and distributor of chemical products, and ammunition. The Company operates through three segments: Chlor Alkali Products and Vinyls, Epoxy, and Winchester. The... Go to OLN summary | Cabot Corporation is a global specialty chemical and performance materials company. The Company operates through two reportable segments: Reinforcement Materials and Performance Chemicals. The... Go to CBT summary |
52-Week Change | VS. INDUSTRY | -0.84% | 20.98% | 24.88% | 19.62% |
Market Cap | VS. INDUSTRY | $42.4B | $15.7B | $8.3B | $4.2B |
Beta | VS. INDUSTRY | 1.3 | 1.2 | 1.4 | 1.4 |
Dividend Yield | VS. INDUSTRY | 4.66% | 1.16% | 1.28% | 1.98% |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.62x | 5.99x | 7.05x | 20.77x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $56.9B | $16.0B | $9.4B | $4.3B |
Profit Margin | VS. INDUSTRY | 8.15% | 16.94% | 14.15% | 5.39% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 38.52% | 68.27% | -1.59% |
Revenue Growth (TTM) | VS. INDUSTRY | 3.52% | 56.33% | 5.23% | 26.75% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.