Macy's, Inc. is an omnichannel retail company operating stores, Websites and mobile applications under three brands, such as Macy's, Bloomingdale's and bluemercury. The Company sells a range of merchandise, including apparel and accessories (men's, women’s, and kids), cosmetics, home furnishings and other consumer goods. Its subsidiaries provide various support functions to its retail operations. Its bank subsidiary, FDS Bank, provides collections, customer service, and credit marketing services in respect of all credit card accounts that are owned either by Department Stores National Bank, a subsidiary of Citibank, N.A. Macy’s Systems and Technology, Inc., a wholly owned subsidiary of the Company, provides operational electronic data processing and management information services. Its subsidiaries Macy’s Merchandising Group, Inc. and Macy's Merchandising Group International, LLC are engaged in the design and development of Macy’s private label brands and certain licensed brands.
|
|
|
|
|
Industry Peers | DDS | JWN | KSS | |
---|---|---|---|---|
Summary | ||||
Company Profile | Macy's, Inc. is an omnichannel retail company operating stores, Websites and mobile applications under three brands, such as Macy's, Bloomingdale's and bluemercury. The Company sells a range of... | Dillard's, Inc. is a retailer of fashion apparel, cosmetics and home furnishings. The Company operates through two segments: the operation of retail department stores and a general contracting... Go to DDS summary | Nordstrom, Inc. is a fashion retailer that offers private label merchandise for women, men, young adults and children focused on apparel, shoes, beauty, accessories and home goods. The Company’s... Go to JWN summary | Kohl's Corporation (Kohl's) is an operator of department stores. The Company operates approximately 1,100 stores, and a Website www.Kohls.com. Its Kohl's stores and Website sell private and national... Go to KSS summary |
52-Week Change | VS. INDUSTRY | 12.58% | -39.06% | -63.26% |
Market Cap | VS. INDUSTRY | $6.0B | $2.6B | $2.5B |
Beta | VS. INDUSTRY | 0.9 | 2.3 | 1.7 |
Dividend Yield | VS. INDUSTRY | 0.25% | 4.72% | 8.77% |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.32x | 10.68x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $7.0B | $15.5B | $18.1B |
Profit Margin | VS. INDUSTRY | 12.74% | 1.58% | -0.10% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 59.85% | -11.83% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.62% | 5.00% | -6.87% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.