Mastercard Incorporated is a technology company that connects consumers, financial institutions, merchants, governments and businesses across the world, enabling them to use electronic forms of payment. The Company allows users to make payments by creating a range of payment solutions and services using its brands, which include MasterCard, Maestro and Cirrus. The Company's services facilitate transactions on its core network among account holders, merchants, financial institutions, businesses, governments and other organizations in markets globally. Its products include consumer credit, consumer debit and prepaid, and commercial credit and debit. The Company offers additional payment capabilities that include automated clearing house (ACH) transactions (both batch and real-time account-based payments). The Company also offers other services, including cyber and intelligence solutions. The Company has connections across more than 210 countries and territories.
|
|
|
|
|
Industry Peers | PYPL | FISV | SQ | FIS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Mastercard Incorporated is a technology company that connects consumers, financial institutions, merchants, governments and businesses across the world, enabling them to use electronic forms of... | PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable... Go to PYPL summary | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... Go to FISV summary | Block, Inc. is focused on creating ecosystems for distinct customer audiences. The Company operates through two segments: Square and Cash App. The Square segment enables businesses (sellers) to... Go to SQ summary | Fidelity National Information Services, Inc. is a provider of technology solutions for merchants, banks, and capital markets firms globally. The Company’s segments include Merchant Solutions... Go to FIS summary |
52-Week Change | VS. INDUSTRY | -36.71% | 12.47% | -54.30% | -47.64% |
Market Cap | VS. INDUSTRY | $84.1B | $69.9B | $43.7B | $30.3B |
Beta | VS. INDUSTRY | 1.3 | 0.9 | 2.4 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | 4.06% |
P/E (TTM, GAAP) | VS. INDUSTRY | 35.48x | 28.50x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $27.5B | $17.7B | $17.5B | $14.5B |
Profit Margin | VS. INDUSTRY | 8.79% | 13.32% | -3.15% | -115.00% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.25% | 11.96% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 8.46% | 9.31% | -0.73% | 4.70% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.