Mastercard Incorporated is a technology company that connects consumers, financial institutions, merchants, governments and businesses across the world, enabling them to use electronic forms of payment. The Company allows users to make payments by creating a range of payment solutions and services using its brands, which include MasterCard, Maestro and Cirrus. The Company's services facilitate transactions on its core network among account holders, merchants, financial institutions, businesses, governments and other organizations in markets globally. Its products include consumer credit, consumer debit and prepaid, and commercial credit and debit. The Company offers additional payment capabilities that include automated clearing house (ACH) transactions (both batch and real-time account-based payments). The Company also offers other services, including cyber and intelligence solutions. The Company has connections across more than 210 countries and territories.
|
|
|
|
|
Industry Peers | AXP | C | FI | PYPL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Mastercard Incorporated is a technology company that connects consumers, financial institutions, merchants, governments and businesses across the world, enabling them to use electronic forms of... | American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four... Go to AXP summary | Citigroup Inc. is a diversified financial services holding company. The Company provides a range of financial products and services, including consumer banking and credit, corporate and investment... Go to C summary | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... Go to FI summary | PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable... Go to PYPL summary |
52-Week Change | VS. INDUSTRY | 8.27% | -2.97% | 19.09% | -34.09% |
Market Cap | VS. INDUSTRY | $110.6B | $79.3B | $69.2B | $63.9B |
Beta | VS. INDUSTRY | 1.2 | 1.5 | 0.9 | 1.3 |
Dividend Yield | VS. INDUSTRY | 1.60% | 5.15% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.28x | 6.53x | 28.64x | 16.25x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $60.5B | $107.7B | $18.5B | $28.6B |
Profit Margin | VS. INDUSTRY | 12.30% | 17.64% | 14.01% | 14.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.69% | 5.53% | 11.96% | 5.25% |
Revenue Growth (TTM) | VS. INDUSTRY | 24.12% | 98.44% | 8.49% | 8.21% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.