Marriott International, Inc. is an operator, franchisor, and licensor of hotel, residential, and timeshare properties. The Company operates through two business segments: United States and Canada (U.S. & Canada) and International. Its Classic Luxury hotel brands include JW Marriott, The Ritz-Carlton, and St. Regis. Its Distinctive Luxury hotel brands include W Hotels, The Luxury Collection, EDITION, and Bulgari. Its Classic Premium hotel brands include Marriott Hotels, Sheraton, Delta Hotels, Marriott Executive Apartments, and Marriott Vacation Club. Its Distinctive Premium hotel brands include Westin, Renaissance, Le Meridien, Autograph Collection, Gaylord Hotels, Tribute Portfolio, and Design Hotels. Its Classic Select hotel brands include Courtyard, Residence Inn, Fairfield by Marriott, SpringHill Suites, Four Points, TownePlace Suites, and Protea Hotels. Its Distinctive Select hotel brands include Aloft, AC Hotels by Marriott, Element, and Moxy.
|
|
|
|
|
Industry Peers | BKNG | HLT | WH | HGV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Marriott International, Inc. is an operator, franchisor, and licensor of hotel, residential, and timeshare properties. The Company operates through two business segments: United States and Canada... | Booking Holdings Inc. is a provider of travel and restaurant online reservation and related services. The Company offers its services through six consumer-facing brands: Booking.com, priceline.com... Go to BKNG summary | Hilton Worldwide Holdings Inc. is a hospitality company. The Company is engaged in managing, franchising, owning and leasing hotels and resorts, and licensing its brands and intellectual property... Go to HLT summary | Wyndham Hotels & Resorts, Inc. is a hotel franchising company. The Company operates through two segments: Hotel Franchising and Hotel Management. The Hotel Franchising segment licenses its lodging... Go to WH summary | Hilton Grand Vacations Inc. is a timeshare company. The Company is engaged in developing, marketing, selling and managing timeshare resorts primarily under the Hilton Grand Vacations brand. The... Go to HGV summary |
52-Week Change | VS. INDUSTRY | 0.56% | 1.73% | -7.57% | 5.00% |
Market Cap | VS. INDUSTRY | $95.2B | $39.8B | $6.9B | $5.7B |
Beta | VS. INDUSTRY | 1.3 | 1.2 | 1.4 | 2.1 |
Dividend Yield | VS. INDUSTRY | -- | 0.41% | 1.63% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 40.31x | 38.21x | 20.70x | 17.27x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $16.0B | $8.2B | $1.6B | $3.7B |
Profit Margin | VS. INDUSTRY | 15.24% | 13.13% | 22.37% | 9.48% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -7.96% | -- | 8.58% | 0.53% |
Revenue Growth (TTM) | VS. INDUSTRY | 73.87% | 68.63% | 5.99% | 115.39% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.