McDonald's Corporation operates and franchises McDonald's restaurants. The Company's restaurants serve a locally relevant menu of food and beverages. Its restaurants are owned and operated by independent local business owners. Its segments include the United States, International Operated Markets and International Developmental Licensed Markets & Corporate. Its International Operated Markets segment includes its operations in markets, such as Australia, Canada, France, Germany, Italy, the Netherlands, Spain and the United Kingdom. Its International Developmental Licensed Markets & Corporate segment includes markets in over 80 countries, as well as corporate activities. Its digital offerings include drive thru, takeaway, delivery, curbside pick-up and dine-in. Its menu includes hamburgers and cheeseburgers, the Big Mac, the Quarter Pounder with Cheese, the Filet-O-Fish, the McChicken and other chicken sandwiches, Chicken McNuggets, World Famous Fries, salads and others.
|
|
|
|
|
Industry Peers | WING | WEN | PZZA | CBRL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | McDonald's Corporation operates and franchises McDonald's restaurants. The Company's restaurants serve a locally relevant menu of food and beverages. Its restaurants are owned and operated by... | Wingstop Inc. is a fast casual chicken wings-focused restaurant chain, with over 1,950 locations worldwide. The Company is in the business of franchising and operating Wingstop restaurants. The... Go to WING summary | The Wendy's Company is engaged in the business of operating, developing, and franchising a system of quick-service restaurants. The Company operates through three segments: Wendy’s U.S., Wendy’s... Go to WEN summary | Papa John's International, Inc. operates and franchises pizza delivery and carryout restaurants and, in certain international markets, dine-in and delivery restaurants under the trademark Papa... Go to PZZA summary | Cracker Barrel Old Country Store, Inc. is engaged in the operation and development of the Cracker Barrel Old Country Store concept (Cracker Barrel). The Company's format of its stores consists of a... Go to CBRL summary |
52-Week Change | VS. INDUSTRY | 67.37% | -3.47% | -24.19% | -5.35% |
Market Cap | VS. INDUSTRY | $5.5B | $4.5B | $2.6B | $2.5B |
Beta | VS. INDUSTRY | 1.6 | 0.9 | 1.1 | 1.4 |
Dividend Yield | VS. INDUSTRY | 0.42% | 4.73% | 2.21% | 4.66% |
P/E (TTM, GAAP) | VS. INDUSTRY | 103.07x | 25.73x | 40.12x | 23.27x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $357.5M | $2.1B | $2.1B | $3.4B |
Profit Margin | VS. INDUSTRY | 14.81% | 8.46% | 3.30% | 3.20% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.04% | 32.20% | -6.48% | -7.49% |
Revenue Growth (TTM) | VS. INDUSTRY | 26.56% | 10.46% | 1.63% | 7.92% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.