*Nasdaq FSI: *Delinquent: Issuer Missed Regulatory Filing Deadline
Veradigm, Inc., formerly Allscripts Healthcare Solutions, Inc., delivers healthcare information technology (IT) solutions to help healthcare organizations achieve clinical, financial and operational results. The Company's solutions helps to connect people, places and data across an Open Connected Community of Health. It offers payer and life sciences solutions, which are mainly targeted at payers, life sciences companies and other key healthcare stakeholders. Veradigm also offers software applications for patient engagement and the sale of electronic health record (EHR) software to single-specialty and small and mid-sized physician practices, including related clinical, financial, administrative and operational solutions.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | TDOC | EVH | NXGN | HCAT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Veradigm, Inc., formerly Allscripts Healthcare Solutions, Inc., delivers healthcare information technology (IT) solutions to help healthcare organizations achieve clinical, financial and operational... | Teladoc Health, Inc. provides virtual healthcare services. The Company operates through two segments: Teladoc Health Integrated Care (Integrated Care) and BetterHelp. Its Integrated Care segment... Go to TDOC summary | Evolent Health, Inc. is a health care company that delivers clinical and administrative solutions to payers and providers. The Company supports health systems and physician organizations as well as... Go to EVH summary | NextGen Healthcare, Inc. is a provider of cloud-based, healthcare technology solutions that helps ambulatory healthcare providers to manage the risk and complexity of delivering care in the United... Go to NXGN summary | Health Catalyst, Inc. is a provider of data and analytics technology and services to healthcare organizations. The Company’s solutions comprise a cloud-based data platform, software analytics... Go to HCAT summary |
52-Week Change | VS. INDUSTRY | -32.20% | 1.37% | -15.43% | -22.47% |
Market Cap | VS. INDUSTRY | $3.7B | $3.2B | $1.0B | $621.1M |
Beta | VS. INDUSTRY | 1.1 | 1.5 | 1.0 | 1.2 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.5B | $1.5B | $653.2M | $282.0M |
Profit Margin | VS. INDUSTRY | -285.51% | -2.25% | -0.41% | -52.53% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 15.22% | 49.77% | 9.53% | 10.96% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.