Medtronic Public Limited Company (Medtronic) is a medical technology and services company. The Company develops, manufactures and markets its medical devices and technologies to hospitals, physicians, clinicians and patients in approximately 160 countries. The Company operates in four segments: Cardiac and Vascular Group, Minimally Invasive Technologies Group, Restorative Therapies Group and Diabetes Group. The Cardiac and Vascular Group segment includes Cardiac Rhythm & Heart Failure, Coronary & Structural Heart and Aortic & Peripheral Vascula. Its Minimally Invasive Technologies Group segment includes Surgical Solutions and Patient Monitoring and Recovery. Its Restorative Therapies Group segment includes Spine, Neuromodulation, Surgical Technologies and Neurovascular. Its Diabetes Group segment includes Intensive Insulin Management, Non-Intensive Diabetes Therapies and Diabetes Services & Solutions. The Company's subsidiaries include Medtronic, Inc. and HeartWare International, Inc.
|
|
|
|
|
Industry Peers | ABT | DHR | SYK | ISRG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Medtronic Public Limited Company (Medtronic) is a medical technology and services company. The Company develops, manufactures and markets its medical devices and technologies to hospitals... | Abbott Laboratories (Abbott) is engaged in the discovery, development, manufacture, and sale of a diversified line of health care products. The Company operates through four segments: Established... Go to ABT summary | Danaher Corporation (Danaher) designs, manufactures and markets professional, medical, industrial and commercial products and services. The Company operates through three segments: Life Sciences... Go to DHR summary | Stryker Corporation is a medical technology company. The Company offers a range of medical technologies, including orthopedic, medical and surgical, and neurotechnology and spine products. Its... Go to SYK summary | Intuitive Surgical, Inc. (Intuitive) designs, manufactures and markets da Vinci Surgical Systems, and related instruments and accessories. The Company's da Vinci Surgical System consists of a... Go to ISRG summary |
52-Week Change | VS. INDUSTRY | 24.37% | 46.50% | 10.97% | 20.99% |
Market Cap | VS. INDUSTRY | $200.0B | $169.1B | $90.2B | $87.5B |
Beta | VS. INDUSTRY | 0.8 | 0.7 | 0.9 | 1.0 |
Dividend Yield | VS. INDUSTRY | 1.60% | 0.30% | 1.05% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 60.03x | 57.26x | 51.96x | 84.52x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $32.2B | $18.4B | $14.2B | $4.4B |
Profit Margin | VS. INDUSTRY | 10.41% | 16.88% | 12.35% | 24.48% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 12.40% | 7.61% | 32.45% | 11.23% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.76% | 17.99% | -2.26% | -2.68% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.