MDU Resources Group Inc. is a regulated energy delivery and construction materials and services business. The Company's businesses segments are electric, natural gas distribution, pipeline, construction materials and contracting, and construction services. The electric segment generates, transmits and distributes electricity. The natural gas distribution segment distributes natural gas. The pipeline segment provides natural gas transportation and underground storage services through a regulated pipeline system primarily in the Rocky Mountain and northern Great Plains regions of the United States. The construction materials and contracting segment mines, processes and sells construction aggregates crushed stone, sand and gravel; produces and sells asphalt mix, and supplies ready-mixed concrete. The construction services segment provides inside and outside specialty contracting services in approximately 44 states plus Washington D.C.
|
|
|
|
|
Industry Peers | CNP | NI | BKH | NWE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | MDU Resources Group Inc. is a regulated energy delivery and construction materials and services business. The Company's businesses segments are electric, natural gas distribution, pipeline... | CenterPoint Energy, Inc. is a public utility holding company. The Company, through its subsidiaries, owns and operates electric transmission, distribution and generation and natural gas distribution... Go to CNP summary | NiSource Inc. is an energy holding company that operates through Gas Distribution Operations and Electric Operations segments. Gas Distribution operations owns five distribution subsidiaries that... Go to NI summary | Black Hills Corporation is a customer-focused and growth-oriented utility company. The Company's segments include Electric Utilities, regulated Gas Utilities, Power Generation, and Mining. Its... Go to BKH summary | NorthWestern Corporation, doing business as NorthWestern Energy, provides electricity and natural gas. The Company's segments include electric utility operations, natural gas utility operations, and... Go to NWE summary |
52-Week Change | VS. INDUSTRY | 17.88% | 16.89% | 10.49% | -3.42% |
Market Cap | VS. INDUSTRY | $18.5B | $11.8B | $4.7B | $3.1B |
Beta | VS. INDUSTRY | 0.9 | 0.4 | 0.5 | 0.5 |
Dividend Yield | VS. INDUSTRY | 2.32% | 3.23% | 3.29% | 4.34% |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.38x | 19.11x | 18.00x | 16.89x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $8.6B | $5.2B | $2.1B | $1.4B |
Profit Margin | VS. INDUSTRY | 11.32% | 13.84% | 12.71% | 13.39% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -1.17% | 4.38% | 7.75% | 1.24% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.87% | 13.10% | 19.29% | 8.05% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.