MetLife, Inc. is a financial services company, which offers insurance, annuities, employee benefits, and asset management services. It operates through five segments: U.S.; Asia; Latin America; Europe, the Middle East and Africa (EMEA); and MetLife Holdings. The U.S. segment offers a range of protection products and services, such as term life insurance, variable life insurance, universal life insurance, dental, disability, and accident and health insurance. The Asia segment offers products and services to both individuals and corporations, as well as to other institutions, and their respective employees. The Latin America segment offers a broad range of products to both individuals and corporations and other institutions, including local, state and federal governments. The EMEA segment offers life insurance, accident and health insurance, retirement and savings products, and credit insurance. The MetLife Holdings segment offers variable, universal, and long-term care insurance.
|
|
|
|
|
Industry Peers | PRU | GL | PRI | AEL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | MetLife, Inc. is a financial services company, which offers insurance, annuities, employee benefits, and asset management services. It operates through five segments: U.S.; Asia; Latin America... | Prudential Financial, Inc. is a financial services provider and global investment manager. It offers a range of financial products and services, including life insurance, annuities... Go to PRU summary | Globe Life Inc. is an insurance holding company. The Company’s primary subsidiaries include Globe Life And Accident Insurance Company, American Income Life Insurance Company, Liberty National Life... Go to GL summary | Primerica, Inc. (Primerica) is a provider of financial products to middle-income households in the United States and Canada. The Company's segments include Term Life Insurance, Investment and Savings... Go to PRI summary | American Equity Investment Life Holding Company is engaged in the development and sale of fixed index and fixed rate annuity products. The Company issues fixed annuity products through its life... Go to AEL summary |
52-Week Change | VS. INDUSTRY | -23.92% | 6.64% | 45.92% | -2.53% |
Market Cap | VS. INDUSTRY | $29.2B | $9.9B | $6.6B | $3.1B |
Beta | VS. INDUSTRY | 1.4 | 0.8 | 1.2 | 0.9 |
Dividend Yield | VS. INDUSTRY | 6.24% | 0.87% | 1.43% | 0.91% |
P/E (TTM, GAAP) | VS. INDUSTRY | 922.20x | 12.78x | 17.54x | 8.25x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $63.9B | $5.2B | $2.7B | $1.7B |
Profit Margin | VS. INDUSTRY | 0.16% | 15.28% | 14.00% | 28.58% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 8.87% | 11.99% | 40.71% |
Revenue Growth (TTM) | VS. INDUSTRY | -4.94% | 1.35% | -1.60% | -34.91% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.