Meta Platforms, Inc. builds technologies that help people connect, find communities, and grow businesses. The Company's products enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality (VR) headsets, and wearables. The Company operates through two segments: Family of Apps (FoA) and Reality Labs (RL). FoA segment includes Facebook, Instagram, Messenger, WhatsApp, and other services. RL segment includes augmented and VR-related consumer hardware, software, and content. Facebook enables people to connect, share, discover and communicate with each other on mobile devices and personal computers. Instagram is a place where people can express themselves through photos, videos, and private messaging, and connect with and shop from their favorite businesses. Its RL products include Meta Quest virtual reality devices, as well as software and content available through the Meta Quest Store, which enable a range of social experiences.
|
|
|
|
|
Industry Peers | GOOGL | PINS | SNAP | ZD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Meta Platforms, Inc. builds technologies that help people connect, find communities, and grow businesses. The Company's products enable people to connect and share with friends and family through... | Alphabet Inc. is a holding company. The Company's segments include Google Services, Google Cloud, and Other Bets. The Google Services segment includes products and services such as ads, Android... Go to GOOGL summary | Pinterest, Inc. (Pinterest) is a visual discovery engine company. On Pinterest, people discover and personalize visual content, which is called Pins. Pins are created when Pinners, creators and... Go to PINS summary | Snap Inc. is a technology company. The Company's flagship product, Snapchat, is a visual messaging application that enhances relationships with friends, family, and the world. Snapchat is its core... Go to SNAP summary | Ziff Davis, Inc. is a digital media and Internet company. The Company's portfolio includes brands in technology, shopping, gaming and entertainment, connectivity, health, cybersecurity, and martech... Go to ZD summary |
52-Week Change | VS. INDUSTRY | -22.91% | 4.74% | -69.69% | -23.79% |
Market Cap | VS. INDUSTRY | $1.3T | $18.3B | $16.9B | $3.5B |
Beta | VS. INDUSTRY | 1.1 | 1.0 | 1.2 | 1.2 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 22.56x | -- | -- | 53.84x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $282.8B | $2.8B | $4.6B | $1.4B |
Profit Margin | VS. INDUSTRY | 21.20% | -3.43% | -31.07% | 5.26% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.32% | -- | -- | -15.10% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.78% | 8.71% | 11.78% | -1.82% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.