MGM Resorts International is a holding company. The Company, through its subsidiaries, owns and operates integrated casino, hotel, and entertainment resorts across the United States and in Macau. The Company segments include Las Vegas Strip Resorts, Regional Operations and MGM China. Las Vegas Strip Resorts segment consists of Aria, Bellagio, MGM Grand Las Vegas (including The Signature), Mandalay Bay (including Delano and Four Seasons), The Mirage, Luxor, New York-New York (including The Park), Excalibur and Park MGM (including NoMad Las Vegas). Regional Operations segment consists of MGM Grand Detroit in Detroit, Michigan; Beau Rivage in Biloxi, Mississippi; Gold Strike Tunica in Tunica, Mississippi; Borgata in Atlantic City, New Jersey; MGM National Harbor in Prince George’s County, Maryland; MGM Springfield in Springfield, Massachusetts; Empire City in Yonkers, New York, and MGM Northfield Park in Northfield Park, Ohio. MGM China consists of MGM Macau and MGM Cotai.
|
|
|
|
|
Industry Peers | PENN | RRR | BALY | |
---|---|---|---|---|
Summary | ||||
Company Profile | MGM Resorts International is a holding company. The Company, through its subsidiaries, owns and operates integrated casino, hotel, and entertainment resorts across the United States and in Macau. The... | PENN Entertainment, Inc., formerly Penn National Gaming, Inc., is a provider of integrated entertainment, sports content and casino gaming experiences. The Company operates approximately 44... Go to PENN summary | Red Rock Resorts, Inc. is a holding company, which operates through its subsidiary Station Casinos LLC (Station LLC). Station LLC is a gaming, development and management company, which develops and... Go to RRR summary | Bally's Corporation is engaged in the ownership and operation of casino resorts which offer gaming, dining, entertainment, retail and in certain instances hotel and other resort amenities. The... Go to BALY summary |
52-Week Change | VS. INDUSTRY | -46.29% | 5.36% | -43.85% |
Market Cap | VS. INDUSTRY | $5.7B | $4.4B | $1.2B |
Beta | VS. INDUSTRY | 2.2 | 2.3 | 2.0 |
Dividend Yield | VS. INDUSTRY | -- | 2.46% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.71x | 13.09x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $6.3B | $1.7B | $2.0B |
Profit Margin | VS. INDUSTRY | 3.32% | 33.21% | -3.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 16.72% | -4.99% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 26.07% | 43.99% | 182.59% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.