McCormick & Company, Incorporated is engaged in manufacturing, marketing and distributing spices, seasoning mixes, condiments and other flavorful products to the entire food industry retailers, food manufacturers and foodservice businesses. The Company operates through two business segments: Consumer and Flavor Solutions. In the Consumer segment, it sells its products under the McCormick brand and a variety of brands around the world, including French’s, Frank’s RedHot, Lawry’s Cholula Hot Sauce and Club House, as well as brands, such as Gourmet Garden, OLD BAY, Zatarain’s, Stubb's, Thai Kitchen, Simply Asia, Ducros, Schwartz, Kamis, DaQiao and La Drogheria. In the Flavor Solutions segment, the Company provides a range of products to multinational food manufacturers and food service customers. Its sales, distribution and production facilities are located in North America, Europe and China, and additional facilities are based in Australia, Central America, Thailand and South Africa.
|
|
|
|
|
Industry Peers | GIS | K | CAG | SJM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | McCormick & Company, Incorporated is engaged in manufacturing, marketing and distributing spices, seasoning mixes, condiments and other flavorful products to the entire food industry retailers, food... | General Mills, Inc. is a global manufacturer and marketer of branded consumer foods. The Company operates through four segments: North America Retail, International, Pet, and North America... Go to GIS summary | Kellogg Company is a United States-based company which is engaged in manufacturing and marketing of snacks and convenience foods. The Company’s segments include North America, Europe, Latin America... Go to K summary | Conagra Brands, Inc. is a consumer packaged goods food company. The Company operates in various sectors of the food industry, with a focus on the sale of branded, private branded, and value-added... Go to CAG summary | The J. M. Smucker Company is engaged in manufacturing and marketing of food and beverage products. The Company's segments include U.S. Retail Pet Foods, U.S. Retail Coffee, and U.S. Retail Consumer... Go to SJM summary |
52-Week Change | VS. INDUSTRY | 21.19% | -3.16% | 5.64% | 16.64% |
Market Cap | VS. INDUSTRY | $49.4B | $23.2B | $16.6B | $15.6B |
Beta | VS. INDUSTRY | 0.3 | 0.4 | 0.6 | 0.2 |
Dividend Yield | VS. INDUSTRY | 2.57% | 3.49% | 3.79% | 2.78% |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.17x | 27.79x | 20.80x | 22.02x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $20.0B | $15.7B | $12.2B | $8.3B |
Profit Margin | VS. INDUSTRY | 13.72% | 5.29% | 4.98% | 8.54% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 9.78% | -5.00% | 8.40% | 2.74% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.14% | 10.00% | 7.46% | 5.62% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.