MKS Instruments, Inc. provides foundational technology solutions. The Company operates through three segments: Vacuum Solutions Division (VSD), Photonics Solutions Division (PSD), and Materials Solutions Division (MSD). The VSD segment delivers foundational technology solutions to semiconductor manufacturing, electronics and packaging and specialty industrial applications. VSD products are derived from its core competencies in pressure measurement and control, flow measurement and control, gas and vapor delivery, gas composition analysis, electronic control technology, reactive gas generation and delivery, power generation and delivery and vacuum technology. The PSD segment provides a range of instruments, components and subsystems to semiconductor manufacturing, electronics and packaging and specialty industrial applications. The MSD segment develops process and manufacturing technologies for advanced surface modification, electroless and electrolytic plating, and surface finishing.
|
|
|
|
|
Industry Peers | SNPS | ONTO | NOVT | COHR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | MKS Instruments, Inc. provides foundational technology solutions. The Company operates through three segments: Vacuum Solutions Division (VSD), Photonics Solutions Division (PSD), and Materials... | Synopsys, Inc. offers electronic design automation (EDA) software that it uses to design and test integrated circuits (ICs). The Company provides software and hardware used to validate the electronic... Go to SNPS summary | Onto Innovation Inc. is engaged in the design, development, manufacture and support of metrology and inspection tools for the semiconductor industry. The semiconductor industry includes process... Go to ONTO summary | Novanta Inc. is a global supplier of core technology solutions to medical and advanced industrial original equipment manufacturers. Its segments include Photonics, Vision, and Precision Motion. The... Go to NOVT summary | Coherent Corp. is a vertically integrated manufacturing company. The Company develops, manufactures and markets engineered materials, optoelectronic components and devices, optical and laser... Go to COHR summary |
52-Week Change | VS. INDUSTRY | 48.43% | 95.67% | 21.03% | -7.98% |
Market Cap | VS. INDUSTRY | $70.1B | $6.3B | $5.2B | $4.8B |
Beta | VS. INDUSTRY | 1.1 | 1.4 | 1.3 | 1.6 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 70.73x | 36.86x | 67.39x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.5B | $897.4M | $889.9M | $5.2B |
Profit Margin | VS. INDUSTRY | 18.08% | 19.32% | 8.64% | -5.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 48.14% | 28.58% | 4.91% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 11.68% | -2.87% | 11.76% | 55.58% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.