3M Company is a diversified technology company. The Company is a manufacturer and marketer of a variety of products and services. It operates through four segments: Safety and Industrial, Transportation and Electronics, Health Care, and Consumer. Its Safety and Industrial segment include abrasives, automotive aftermarket, closure and masking systems, electrical markets, personal safety, roofing granules, and industrial adhesives and tapes. Its Transportation and Electronics segment includes advanced materials, automotive and aerospace, commercial solutions, display materials and systems, electronic materials solutions, and transportation safety. Its Health Care segment includes health information systems, medical solutions, oral care, and separation and purification sciences. Its Consumer segment includes consumer health and safety, home care, home improvement, consumer bandages, braces, supports and consumer respirators, and stationery and office.
|
|
|
|
|
Industry Peers | DE | ITW | FTV | DOV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | 3M Company is a diversified technology company. The Company is a manufacturer and marketer of a variety of products and services. It operates through four segments: Safety and Industrial... | Deere & Company is engaged in the delivery of agricultural, construction, and forestry equipment. The Company's Production & precision agriculture segment develops and delivers global equipment and... Go to DE summary | Illinois Tool Works Inc. is a manufacturer of a range of industrial products and equipment. The Company's segments include Automotive OEM, Food Equipment, Test & Measurement and Electronics; Welding... Go to ITW summary | Fortive Corporation is a provider of essential technologies for connected workflow solutions across a range of end-markets. Its segments include Intelligent Operating Solutions, Precision... Go to FTV summary | Dover Corporation is a manufacturer and solutions provider delivering equipment and components, consumable supplies, aftermarket parts, software and digital solutions, and support services. Its... Go to DOV summary |
52-Week Change | VS. INDUSTRY | 10.81% | 20.44% | 18.80% | 15.93% |
Market Cap | VS. INDUSTRY | $111.6B | $70.2B | $26.0B | $19.8B |
Beta | VS. INDUSTRY | 1.1 | 1.2 | 1.2 | 1.3 |
Dividend Yield | VS. INDUSTRY | 1.39% | 2.41% | 0.38% | 1.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.46x | 22.97x | 32.98x | 19.63x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $61.4B | $16.1B | $6.0B | $8.5B |
Profit Margin | VS. INDUSTRY | 16.33% | 19.30% | 13.39% | 12.04% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 28.38% | 7.63% | -1.95% | 10.96% |
Revenue Growth (TTM) | VS. INDUSTRY | 27.75% | 5.86% | 8.29% | 3.15% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.