Altria Group, Inc. is a holding company. The Company's segments include smokeable products, and oral tobacco products. Its subsidiaries include Philip Morris USA Inc. (PM USA), which is engaged in the manufacture and sale of cigarettes in the United States, and John Middleton Co. (Middleton), which is engaged in the manufacture and sale of machine-made cigars and pipe tobacco. Its other operating companies include Philip Morris Capital Corporation, a subsidiary that maintains a portfolio of finance assets. It also owns interest in Helix Innovations LLC, which is engaged in the manufacture and sale of oral nicotine pouches. Other subsidiaries include Altria Group Distribution Company, which provides sales and distribution services to certain its operating subsidiaries, and Altria Client Services LLC, which provides various support services in areas, such as legal, regulatory, consumer engagement, finance, human resources and external affairs to the Company and its subsidiaries.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | PM | TPB | HCMC | CHUC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Altria Group, Inc. is a holding company. The Company's segments include smokeable products, and oral tobacco products. Its subsidiaries include Philip Morris USA Inc. (PM USA), which is engaged in... | Philip Morris International Inc. (PMI) is an international tobacco company. The Company focuses on delivering a smoke-free future and evolving its portfolio for the long term to include products... Go to PM summary | Turning Point Brands, Inc. is a manufacturer, marketer and distributor of branded consumer products. The Company sells a range of products to adult consumers consisting of staple products under the... Go to TPB summary | Healthier Choices Management Corp. is a holding company of HCMC Intellectual Property Holdings, LLC, Healthy Choice Markets, Inc., Healthy Choice Markets 2, LLC, and Healthy Choice Markets 3, LLC. It... Go to HCMC summary | Charlie’s Holdings, Inc. is engaged in nicotine-based vapor products space. The Company operates through its subsidiary companies, Charlie's Chalk Dust, LLC (Charlie's) and Don Polly, LLC (Don... Go to CHUC summary |
52-Week Change | VS. INDUSTRY | -1.72% | -29.36% | -60.00% | 2.42% |
Market Cap | VS. INDUSTRY | $157.8B | $417.8M | $34.0M | $24.1M |
Beta | VS. INDUSTRY | 0.7 | 0.5 | -- | 4.8 |
Dividend Yield | VS. INDUSTRY | 4.99% | 1.01% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.13x | 12.07x | -- | 10.64x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $31.7B | $416.9M | $20.2M | $28.4M |
Profit Margin | VS. INDUSTRY | 29.10% | 9.24% | -35.77% | 8.40% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.40% | 9.26% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 3.15% | -6.41% | 50.99% | 47.49% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.