The Mosaic Company is a producer and marketer of concentrated phosphate and potash crop nutrients. Its segments include Phosphates, Potash and Mosaic Fertilizantes. The Phosphates business segment owns and operates mines and production facilities in Florida, which produces concentrated phosphate crop nutrients and phosphate-based animal feed ingredients and processing plants in Louisiana, which produces concentrated phosphate crop nutrients. The Potash business segment owns and operates potash mines and production facilities in Canada and the United States, which produces potash-based crop nutrients, animal feed ingredients and industrial products. The Mosaic Fertilizantes business segment includes five Brazilian phosphate rock mines, four phosphate chemical plants and a potash mine in Brazil. It also includes its distribution business in South America, which consists of sales offices, crop nutrient blending and bagging facilities, port terminals and warehouses in Brazil and Paraguay.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | CF | UAN | IPI | |
---|---|---|---|---|
Summary | ||||
Company Profile | The Mosaic Company is a producer and marketer of concentrated phosphate and potash crop nutrients. Its segments include Phosphates, Potash and Mosaic Fertilizantes. The Phosphates business segment... | CF Industries Holdings, Inc. is a manufacturer of hydrogen and nitrogen products for clean energy, fertilizer, emissions abatement, and other industrial applications. The Company operates nitrogen... Go to CF summary | CVR Partners, LP owns and operates the nitrogen fertilizer business. The Company produces nitrogen fertilizer products at its two manufacturing facilities, Coffeyville, Kansas (the Coffeyville... Go to UAN summary | Intrepid Potash, Inc. is a diversified mineral company. The Company delivers potassium, magnesium, sulfur, salt, and water products to agriculture, animal feed and the oil and gas industry. The... Go to IPI summary |
52-Week Change | VS. INDUSTRY | 17.21% | 2.57% | -16.32% |
Market Cap | VS. INDUSTRY | $16.4B | $1.1B | $430.3M |
Beta | VS. INDUSTRY | 1.1 | 1.5 | 2.0 |
Dividend Yield | VS. INDUSTRY | 1.91% | 21.79% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 5.50x | 4.29x | 1.48x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $11.1B | $812.3M | $342.7M |
Profit Margin | VS. INDUSTRY | 34.06% | 31.14% | 85.23% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 118.00% | 87.18% | 38.78% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.