MPLX LP is a diversified master limited partnership (MLP) that owns and operates midstream energy infrastructure and logistics assets and provides fuels distribution services. The Company’s segments include Logistics and Storage (L&S) and Gathering and Processing (G&P) segments. Its L&S segment primarily engages in the gathering, transportation, storage, and distribution of crude oil, refined products, and other hydrocarbon-based products. It also operates refining logistics, fuels distribution and inland marine businesses, terminals, rail facilities and storage caverns. Its assets consist of crude oil and refined product pipelines and associated storage assets, tank farm assets including rail and truck racks, an export terminal, and a fuels distribution business. The Company’s G&P segment primarily engages in the gathering, processing, and transportation of natural gas as well as the gathering, transportation, fractionation, storage, and marketing of natural gas liquids (NGLs).
|
|
|
|
|
Industry Peers | OKE | KMI | CQP | TRGP | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | MPLX LP is a diversified master limited partnership (MLP) that owns and operates midstream energy infrastructure and logistics assets and provides fuels distribution services. The Company’s segments... | ONEOK, Inc. is a midstream service provider. It owns natural gas liquids (NGL) systems, connecting NGL supply in the Rocky Mountain, Permian and Mid-Continent regions with market centers and owns a... Go to OKE summary | Kinder Morgan, Inc. is an energy infrastructure company. It operates approximately 83,000 miles of pipelines, and 141 terminals. The Company’s Natural Gas Pipelines business segment includes... Go to KMI summary | Cheniere Energy Partners, L.P. is a limited partnership formed by Cheniere Energy, Inc (Cheniere). The Company provides liquefied natural gas (LNG) to integrated energy companies, utilities and... Go to CQP summary | Targa Resources Corp. is a provider of midstream services in North America. The Company owns, operates, acquires and develops a diversified portfolio of complementary domestic midstream... Go to TRGP summary |
52-Week Change | VS. INDUSTRY | 22.03% | -0.84% | 3.89% | 40.99% |
Market Cap | VS. INDUSTRY | $37.8B | $37.1B | $26.4B | $19.6B |
Beta | VS. INDUSTRY | 1.6 | 0.9 | 0.8 | 2.2 |
Dividend Yield | VS. INDUSTRY | 5.89% | 6.78% | 5.68% | 2.29% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.97x | 15.00x | 7.30x | 23.63x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $19.2B | $17.1B | $14.5B | $17.8B |
Profit Margin | VS. INDUSTRY | 12.68% | 15.17% | 31.31% | 9.07% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 16.84% | -- | 22.18% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -10.28% | -3.10% | 11.12% | -14.71% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.