Merck & Co., Inc. is a global healthcare company. The Company offers health solutions through its prescription medicines, including biological therapies, vaccines and animal health products. The Company’s Pharmaceutical segment includes human health pharmaceutical and vaccine products. Its human health pharmaceutical products consist of therapeutic and preventive agents, generally sold by prescription for the treatment of human disorders. It sells human health pharmaceutical products to drug wholesalers and retailers, hospitals, government agencies and managed healthcare providers. The Company’s Animal Health segment develops, manufactures and markets a range of veterinary pharmaceutical and vaccine products as well as health management solutions for the prevention, treatment and control of disease in all livestock and companion animal species. The Company’s product MK-7240 is used for the treatment of immune-mediated diseases including ulcerative colitis, and Crohn’s disease.
|
|
|
|
|
Industry Peers | LLY | JNJ | TMO | DHR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Merck & Co., Inc. is a global healthcare company. The Company offers health solutions through its prescription medicines, including biological therapies, vaccines and animal health products. The... | Eli Lilly and Company is engaged in drug manufacturing businesses. It discovers, develops, manufactures, and markets products in the human pharmaceutical products segment. Its diabetes products... Go to LLY summary | Johnson & Johnson is a diversified healthcare products company. The Company is engaged in the research and development, manufacture and sale of a range of products in the healthcare field. It... Go to JNJ summary | Thermo Fisher Scientific Inc. is engaged in serving science. The Company’s Life Sciences Solutions segment provides a portfolio of reagents, instruments and consumables used in biological and medical... Go to TMO summary | Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the... Go to DHR summary |
52-Week Change | VS. INDUSTRY | 76.71% | -4.75% | -2.04% | -4.87% |
Market Cap | VS. INDUSTRY | $521.9B | $378.3B | $192.3B | $182.7B |
Beta | VS. INDUSTRY | 0.3 | 0.5 | 0.8 | 0.8 |
Dividend Yield | VS. INDUSTRY | 0.82% | 3.03% | 0.28% | 0.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 76.38x | 31.84x | 34.05x | 29.03x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.5B | $97.8B | $43.5B | $30.4B |
Profit Margin | VS. INDUSTRY | 22.01% | 13.35% | 13.48% | 20.95% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.08% | 5.27% | 23.62% | 25.70% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.53% | 2.29% | 1.64% | -1.49% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.