Moderna, Inc. is a biotechnology company that is focused on creating a transformative medicines based on messenger ribonucleic acid (mRNA), to improve the lives of patients. The Company’s mRNA medicines are designed to direct the body’s cells to produce intracellular, membrane, or secreted proteins that have a therapeutic or preventive benefit with the potential to address a range of spectrum of diseases. It is developing vaccines and therapeutics for infectious diseases, immuno-oncology, rare diseases, autoimmune and cardiovascular diseases, independently and with its strategic collaborators. The Company develops technologies that enable the development of mRNA medicines for diverse applications. It has created modalities, including prophylactic vaccines, systemic secreted and cell surface therapeutics, cancer vaccines, intratumoral immuno-oncology, and systemic intracellular therapeutics. The Company develops technologies that enable the development of mRNA medicines.
|
|
|
|
|
Industry Peers | ALNY | BMRN | SRPT | IONS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Moderna, Inc. is a biotechnology company that is focused on creating a transformative medicines based on messenger ribonucleic acid (mRNA), to improve the lives of patients. The Company’s mRNA... | Alnylam Pharmaceuticals, Inc. is a biopharmaceutical company. It is developing therapeutics based on ribonucleic acid interference (RNAi). Its pipeline includes four products and multiple late and... Go to ALNY summary | BioMarin Pharmaceutical Inc. (BioMarin) is a biotechnology company that develops and commercializes therapies. The Company's portfolio consists of seven commercial products and multiple clinical and... Go to BMRN summary | Sarepta Therapeutics, Inc. is a commercial-stage biopharmaceutical company. The Company is focused on helping patients through the discovery and development of ribonucleic acid (RNA)-targeted... Go to SRPT summary | Ionis Pharmaceuticals, Inc. is engaged in discovering and developing ribonucleic acid (RNA)-targeted therapeutics. The Company is primarily focused on our cardiovascular and neurology franchises. Its... Go to IONS summary |
52-Week Change | VS. INDUSTRY | 63.76% | 27.83% | 71.27% | 31.70% |
Market Cap | VS. INDUSTRY | $28.7B | $20.9B | $10.4B | $5.8B |
Beta | VS. INDUSTRY | 0.5 | 0.4 | 1.0 | 0.6 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 284.19x | -- | 706.61x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $960.9M | $2.0B | $876.0M | $875.5M |
Profit Margin | VS. INDUSTRY | -123.02% | 3.98% | -81.76% | 0.84% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 28.24% | 8.64% | 35.70% | 32.50% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.