Marathon Oil Corporation is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota, Sooner Trend Anadarko Basin Canadian and Kingfisher Counties (STACK) and South-Central Oklahoma Oil Province (SCOOP) in Oklahoma and Permian in New Mexico and Texas. The Company operates through two segments: United States and International. The United States segment explores, produces and markets crude oil and condensate, natural gas liquids (NGLs) and natural gas in the United States. The International segment explores, produces and markets crude oil and condensate, NGLs and natural gas outside of the United States, as well as produces and markets products manufactured from natural gas, such as liquefied natural gas (LNG) and methanol, in Equatorial Guinea (E.G.). Its subsidiaries include Alba Associates LLC, Alba Equatorial Guinea Partnership, L.P., Alba Plant LLC and AMPCO Marketing, L.L.C.
|
|
|
|
|
Industry Peers | CTRA | TRGP | OVV | APA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Marathon Oil Corporation is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota... | Coterra Energy Inc. is an independent oil and gas company. The Company is engaged in the development, exploration and production of oil, natural gas, and natural gas liquids (NGLs). Its operations... Go to CTRA summary | Targa Resources Corp. is a provider of midstream services in North America. The Company owns, operates, acquires and develops a diversified portfolio of complementary domestic midstream... Go to TRGP summary | Ovintiv Inc. is an oil and natural gas exploration and production company. The Company is focused on the development of its multi-basin portfolio of top tier oil and natural gas assets located in the... Go to OVV summary | APA Corporation is an independent energy company that explores for, develops, and produces natural gas, crude oil, and natural gas liquids (NGLs). Its upstream business has exploration and production... Go to APA summary |
52-Week Change | VS. INDUSTRY | 3.26% | 43.11% | 10.04% | 21.81% |
Market Cap | VS. INDUSTRY | $20.8B | $19.6B | $13.5B | $13.0B |
Beta | VS. INDUSTRY | 0.3 | 2.2 | 2.8 | 3.5 |
Dividend Yield | VS. INDUSTRY | 5.99% | 2.29% | 2.44% | 2.37% |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.94x | 23.63x | 3.72x | 8.97x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.8B | $17.8B | $11.8B | $9.2B |
Profit Margin | VS. INDUSTRY | 40.12% | 9.07% | 28.27% | 20.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 18.87% | 24.42% |
Revenue Growth (TTM) | VS. INDUSTRY | 12.24% | -14.71% | 9.21% | -9.04% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.