Marathon Oil Corporation is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota, Sooner Trend Anadarko Basin Canadian and Kingfisher Counties (STACK) and South-Central Oklahoma Oil Province (SCOOP) in Oklahoma and Northern Delaware in New Mexico. The Company operates through two segments: United States and International. The United States segment explores, produces and markets crude oil and condensate, natural gas liquids (NGLs) and natural gas in the United States. The International segment explores, produces and markets crude oil and condensate, NGLs and natural gas outside of the United States as well as produces and markets products manufactured from natural gas, such as liquefied natural gas (LNG) and methanol, in Equatorial Guinea (E.G.). Its subsidiaries include Alba Associates LLC, Alba Equatorial Guinea Partnership, L.P., Alba Plant LLC and AMPCO Marketing, L.L.C.
|
|
|
|
|
Industry Peers | CLR | CTRA | AR | RRC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Marathon Oil Corporation is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota... | Continental Resources, Inc. is an independent crude oil and natural gas company. The Company is engaged in the exploration, development, management, and production of crude oil and natural gas and... Go to CLR summary | Coterra Energy Inc. is an independent oil and gas company, which is engaged in the development, exploration and production of oil, natural gas and natural gas liquids (NGLs). The Company’s assets are... Go to CTRA summary | Antero Resources Corporation is an oil and natural gas company that is engaged in the exploration, development, and acquisition of natural gas, natural gas liquids (NGLs), and oil properties. The... Go to AR summary | Range Resources Corporation is an independent natural gas, natural gas liquids (NGLs) and oil company. The Company is engaged in the exploration, development and acquisition of natural gas and oil... Go to RRC summary |
52-Week Change | VS. INDUSTRY | 90.79% | 74.13% | 176.96% | 108.27% |
Market Cap | VS. INDUSTRY | $24.1B | $22.2B | $11.2B | $8.1B |
Beta | VS. INDUSTRY | 2.5 | 0.1 | 3.7 | 2.1 |
Dividend Yield | VS. INDUSTRY | 1.68% | 2.15% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.26x | 7.82x | 12.60x | 17.24x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.7B | $6.9B | $5.9B | $4.8B |
Profit Margin | VS. INDUSTRY | 37.93% | 41.04% | 17.39% | 11.20% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 94.30% | 351.36% | 75.00% | 108.05% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.