Marvell Technology, Inc., through its subsidiaries, is a supplier of data infrastructure semiconductor solutions. The Company is engaged in the design, development, and sale of integrated circuits. Its product solutions serve five end markets, such as data center, enterprise networking, carrier infrastructure, consumer, and automotive/industrial. The Company’s product offerings include custom application-specific integrated circuits (ASICs), electro-optics, Ethernet solutions, fiber channel adapters, processors, and storage controllers. It develops custom system-on-a-chip (SoC) solutions tailored to individual customer specifications. Its electro-optical products include pulse amplitude modulation (PAM) and coherent digital signal processors (DSPs), laser drivers, trans-impedance amplifiers (TIAs), silicon photonics and data center interconnect (DCI) solutions. It offers a portfolio of Ethernet solutions spanning controllers, network adapters, physical transceivers, and switches.
|
|
|
|
|
Industry Peers | MU | ANET | MCHP | LSCC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Marvell Technology, Inc., through its subsidiaries, is a supplier of data infrastructure semiconductor solutions. The Company is engaged in the design, development, and sale of integrated circuits... | Micron Technology, Inc. is a provider of memory and storage solutions. The Company's product portfolio includes dynamic random-access memory (DRAM), negative-AND (NAND), three-dimensional (3D) XPoint... Go to MU summary | Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking... Go to ANET summary | Microchip Technology Inc is a provider of smart, connected, and secure embedded control solutions. It is engaged in selling its semiconductor products to distributors and non-distributor customers... Go to MCHP summary | Lattice Semiconductor Corporation is a low-power programmable solution provider that develops technologies and monetizes through differentiated programmable logic semiconductor products, system... Go to LSCC summary |
52-Week Change | VS. INDUSTRY | 38.70% | 60.23% | 21.75% | 67.62% |
Market Cap | VS. INDUSTRY | $74.4B | $55.1B | $41.4B | $11.4B |
Beta | VS. INDUSTRY | 1.3 | 1.2 | 1.6 | 1.3 |
Dividend Yield | VS. INDUSTRY | 0.68% | -- | 2.16% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 32.84x | 17.61x | 56.61x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $18.2B | $5.3B | $8.8B | $722.9M |
Profit Margin | VS. INDUSTRY | -15.98% | 32.48% | 27.35% | 28.34% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.92% | 23.27% | 20.94% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -43.89% | 50.27% | 21.46% | 23.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.