Marvell Technology Group Ltd. is a semiconductor provider of application-specific standard products. The Company is engaged in the design, development and sale of integrated circuits. The Company develops System-on-a-Chip (SoC) devices. It also develops integrated hardware platforms along with software that incorporates digital computing technologies designed and configured to provide an optimized computing solution. Its product portfolio includes devices for storage, networking and connectivity. In storage, it is engaged in data storage controller solutions spanning consumer, mobile, desktop and enterprise markets. Its storage solutions enable customers to engineer products for hard disk drives and solid state drives. Its networking products address end markets in cloud, enterprise, small and medium business and service provider networks. It offers a complete spectrum of semiconductor solutions spanning fifth generation (5G), data center, enterprise and automotive applications
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ADI | MCHP | XLNX | MXIM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Marvell Technology Group Ltd. is a semiconductor provider of application-specific standard products. The Company is engaged in the design, development and sale of integrated circuits. The Company... | Analog Devices, Inc. (Analog Devices) designs, manufactures and markets a portfolio of solutions that leverage high-performance analog, mixed-signal and digital signal processing technology... Go to ADI summary | Microchip Technology Incorporated is engaged in developing, manufacturing and selling specialized semiconductor products used by its customers for a range of embedded control applications. The... Go to MCHP summary | Xilinx, Inc. (Xilinx) is engaged in designing and developing programmable devices and associated technologies. The Company's programmable devices and associated technologies include integrated... Go to XLNX summary | Maxim Integrated Products, Inc. is engaged in designing, developing, manufacturing and marketing a range of linear and mixed-signal integrated circuits, referred to as analog circuits. The Company... Go to MXIM summary |
52-Week Change | VS. INDUSTRY | 32.42% | 36.52% | 34.77% | 53.55% |
Market Cap | VS. INDUSTRY | $58.3B | $38.7B | $33.5B | $25.4B |
Beta | VS. INDUSTRY | 1.3 | 1.7 | 1.0 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.57% | 0.99% | 1.11% | 2.02% |
P/E (TTM, GAAP) | VS. INDUSTRY | 48.07x | 63.30x | 55.73x | 37.62x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.6B | $5.2B | $3.0B | $2.3B |
Profit Margin | VS. INDUSTRY | 21.79% | 11.62% | 20.58% | 30.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.34% | 6.18% | 5.78% | 27.54% |
Revenue Growth (TTM) | VS. INDUSTRY | -6.48% | -2.46% | -10.22% | 3.12% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.