Morgan Stanley is a global financial services company. The Company, through its subsidiaries, provides a range of investment banking, securities, wealth management and investment management services. Its segments include Institutional Securities, Wealth Management and Investment Management. Its Institutional Securities segment provides investment banking, sales and trading, and other services to corporations, governments, financial institutions and high net worth clients. Its Wealth Management segment provides financial services and solutions to individual investors and small-to-medium sized businesses and institutions covering: brokerage and investment advisory services; financial and wealth planning services; workplace services, including stock plan administration; residential real estate loans and other lending products; banking; and retirement plan services. Its Investment Management segment provides a range of investment strategies and products to a diverse group of clients.
|
|
|
|
|
Industry Peers | GS | SCHW | IBKR | RJF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Morgan Stanley is a global financial services company. The Company, through its subsidiaries, provides a range of investment banking, securities, wealth management and investment management services... | The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services across investment banking, securities, investment management and consumer banking to a... Go to GS summary | The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and... Go to SCHW summary | Interactive Brokers Group, Inc. is an automated global electronic broker. The Company custody and service accounts for hedge and mutual funds, exchange-traded funds (ETFs), registered investment... Go to IBKR summary | Raymond James Financial, Inc. is a diversified financial services company. The Company offers various financial services activities, including investment management services; merger and acquisition... Go to RJF summary |
52-Week Change | VS. INDUSTRY | -7.04% | -41.43% | 16.00% | -16.85% |
Market Cap | VS. INDUSTRY | $105.1B | $97.4B | $33.7B | $19.7B |
Beta | VS. INDUSTRY | 1.4 | 1.0 | 0.8 | 1.1 |
Dividend Yield | VS. INDUSTRY | 3.18% | 1.89% | 0.50% | 1.84% |
P/E (TTM, GAAP) | VS. INDUSTRY | 10.47x | 15.09x | 21.31x | 12.71x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $68.7B | $22.3B | $4.1B | $11.5B |
Profit Margin | VS. INDUSTRY | 16.39% | 32.20% | 45.09% | 13.65% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.75% | 16.32% | 1.01% | 19.35% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.73% | 17.43% | 39.04% | 10.02% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.