Microsoft Corporation is a technology company. The Company develops, licenses, and supports a range of software products, services and devices. The Company's segments include Productivity and Business Processes, Intelligent Cloud and More Personal Computing. The Company's products include operating systems; cross-device productivity applications; server applications; business solution applications; desktop and server management tools; software development tools; video games, and training and certification of computer system integrators and developers. It also designs, manufactures, and sells devices, including personal computers (PCs), tablets, gaming and entertainment consoles, phones, other intelligent devices, and related accessories, that integrate with its cloud-based offerings. It offers an array of services, including cloud-based solutions that provide customers with software, services, platforms, and content, and it provides solution support and consulting services.
|
|
|
|
|
Industry Peers | ORCL | NOW | VMW | CRWD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Microsoft Corporation is a technology company. The Company develops, licenses, and supports a range of software products, services and devices. The Company's segments include Productivity and... | Oracle Corporation (Oracle) provides products and services that address all aspects of corporate information technology (IT) environments, including application, platform and infrastructure. The... Go to ORCL summary | ServiceNow, Inc. is provider of enterprise cloud computing solutions that define, structure, manage and automate services for global enterprises. The Company offers a set of cloud-based services that... Go to NOW summary | VMware, Inc. is an information technology (IT) company. The Company is engaged in development and application of virtualization technologies with x86 server-based computing, separating application... Go to VMW summary | CrowdStrike Holdings, Inc. is a provider of cloud-delivered solution for the endpoint protection. The Company’s Falcon platform is comprised of two integrated technologies: lightweight agent and... Go to CRWD summary |
52-Week Change | VS. INDUSTRY | 47.02% | 90.76% | 21.29% | 239.16% |
Market Cap | VS. INDUSTRY | $227.7B | $109.2B | $68.8B | $48.2B |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 0.8 | -- |
Dividend Yield | VS. INDUSTRY | 1.62% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.85x | 944.00x | 33.74x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $39.7B | $4.5B | $11.8B | $874.4M |
Profit Margin | VS. INDUSTRY | 32.32% | 2.62% | 17.49% | -10.59% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 6.87% | -- | 15.78% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -0.19% | 30.60% | 8.84% | 81.64% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.