Microsoft Corporation is a technology company. The Company develops and supports a range of software products, services, devices, and solutions. The Company's segments include Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Company's products include operating systems; cross-device productivity applications; server applications; business solution applications; desktop and server management tools; software development tools; and video games. It also designs, manufactures, and sells devices, including personal computers (PCs), tablets, gaming and entertainment consoles, other intelligent devices, and related accessories. It offers an array of services, including cloud-based solutions that provide customers with software, services, platforms, and content, and it provides solution support and consulting services. It markets and distributes its products and services through original equipment manufacturers, direct, and distributors and resellers.
|
|
|
|
|
Industry Peers | ORCL | NOW | PANW | FTNT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Microsoft Corporation is a technology company. The Company develops and supports a range of software products, services, devices, and solutions. The Company's segments include Productivity and... | Oracle Corporation provides products and services that address enterprise information technology (IT) environments. The Company’s businesses include cloud and license, hardware and services. Its... Go to ORCL summary | ServiceNow, Inc. is a digital workflow company. The Company helps global enterprises across industries, universities and governments to digitize their workflows. Its technology platform, Now... Go to NOW summary | Palo Alto Networks, Inc. is a cyber security service provider. The Company offers security platform that allows enterprises, service providers and government entities to secure all users... Go to PANW summary | Fortinet, Inc. offers cybersecurity and networking solutions. The Company provides cyber security solutions to a variety of organizations, including enterprises, communication service providers... Go to FTNT summary |
52-Week Change | VS. INDUSTRY | -10.90% | -11.15% | 37.11% | 18.37% |
Market Cap | VS. INDUSTRY | $188.9B | $97.1B | $50.6B | $46.0B |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 1.2 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.81% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 29.53x | 440.80x | -- | 74.87x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $42.4B | $6.3B | $5.2B | $3.6B |
Profit Margin | VS. INDUSTRY | 15.83% | 3.56% | -7.54% | 18.23% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 1.47% | -- | -- | 81.86% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.85% | 29.46% | 29.67% | 31.63% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.