Microsoft Corporation is a technology company. The Company develops and supports software, services, devices, and solutions. The Company’s segments include Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment consists of products and services in its portfolio of productivity, communication, and information services. This segment primarily comprises: Office Commercial, Office Consumer, LinkedIn, and Dynamics business solutions. The Intelligent Cloud segment consists of server products and cloud services, including Azure and other cloud services, SQL Server, Windows Server, Visual Studio, System Center, and related Client Access Licenses (CALs), and Nuance and GitHub; and Enterprise Services, including enterprise support services, industry solutions and Nuance professional services. The More Personal Computing segment primarily comprises Windows, devices, gaming, and search and news advertising.
|
|
|
|
|
Industry Peers | AVGO | ORCL | ADBE | CSCO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Microsoft Corporation is a technology company. The Company develops and supports software, services, devices, and solutions. The Company’s segments include Productivity and Business Processes... | Broadcom Inc. is a global technology company that designs, develops and supplies a range of semiconductor and infrastructure software solutions. The Company’s segments include semiconductor solutions... Go to AVGO summary | Oracle Corporation provides products and services that address enterprise information technology (IT) environments. The Company’s businesses include cloud and license, hardware, and services. Its... Go to ORCL summary | Adobe Inc. is a software company that offers a line of products and services used by professionals, communicators, businesses, and consumers for creating, managing, delivering, measuring, optimizing... Go to ADBE summary | Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration... Go to CSCO summary |
52-Week Change | VS. INDUSTRY | 75.75% | 67.61% | 81.07% | 31.29% |
Market Cap | VS. INDUSTRY | $337.1B | $286.6B | $229.1B | $215.7B |
Beta | VS. INDUSTRY | 1.1 | 1.0 | 1.3 | 1.0 |
Dividend Yield | VS. INDUSTRY | 2.25% | 1.53% | -- | 2.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 24.96x | 31.11x | 45.25x | 17.32x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $35.5B | $51.0B | $18.9B | $57.0B |
Profit Margin | VS. INDUSTRY | 39.25% | 18.40% | 27.12% | 22.13% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 45.75% | 4.49% | 24.47% | 7.37% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.91% | 15.41% | 9.86% | 10.55% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.