Micron Technology, Inc. is a provider of memory and storage solutions. The Company's product portfolio includes dynamic random-access memory (DRAM), negative-AND (NAND), three-dimensional (3D) XPoint memory, and NOR, solid-state drives, graphics and high bandwidth memory (HBM), managed NAND and multichip packages. Its brands include Micron and Crucial. The Company's segments include Compute and Networking Business Unit (CNBU) includes memory products sold into client, cloud server, enterprise, graphics, and networking markets; Mobile Business Unit (MBU) includes memory and storage products sold into smartphone and other mobile-device markets; Storage Business Unit (SBU) includes solid state drives (SSDs) and component-level solutions sold into enterprise and cloud, client, and consumer storage markets and other discrete storage products; Embedded Business Unit (EBU) includes memory and storage products sold into automotive, industrial, and consumer markets.
|
|
|
|
|
Industry Peers | INTC | ADI | MCHP | ON | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Micron Technology, Inc. is a provider of memory and storage solutions. The Company's product portfolio includes dynamic random-access memory (DRAM), negative-AND (NAND), three-dimensional (3D) XPoint... | Intel Corporation is engaged in designing and manufacturing products and technologies. The Company's segments include Client Computing Group (CCG), Data Center and AI (DCAI), Network and Edge (NEX)... Go to INTC summary | Analog Devices, Inc. is a semiconductor company. The Company designs, manufactures, tests and markets a portfolio of solutions, including integrated circuits (ICs), software and subsystems that... Go to ADI summary | Microchip Technology Incorporated is a provider of smart, connected and secure embedded control solutions. The Company's product portfolio is a combination of hardware, software and services. Its... Go to MCHP summary | ON Semiconductor Corporation provides intelligent sensing and power solutions. The Company's segments include the Power Solutions Group (PSG), the Advanced Solutions Group (ASG) and the Intelligent... Go to ON summary |
52-Week Change | VS. INDUSTRY | -34.08% | 19.40% | 11.50% | 31.48% |
Market Cap | VS. INDUSTRY | $135.2B | $99.8B | $45.9B | $35.6B |
Beta | VS. INDUSTRY | 0.9 | 1.2 | 1.6 | 1.8 |
Dividend Yield | VS. INDUSTRY | 1.53% | 1.74% | 1.71% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 16.75x | 29.78x | 22.64x | 19.37x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $63.1B | $12.6B | $8.1B | $8.3B |
Profit Margin | VS. INDUSTRY | 12.71% | 27.27% | 25.73% | 22.87% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -8.93% | 18.05% | 44.29% | 38.21% |
Revenue Growth (TTM) | VS. INDUSTRY | -20.21% | 48.97% | 24.93% | 23.54% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.