Nasdaq, Inc. is a global technology company. The Company manages, operates, and provides its products and services in four business segments, including Market Technology, Investment Intelligence, Corporate Platforms, and Market Services. Its Market Technology segment is a global technology solutions provider and partner to exchanges, clearing organizations, central securities depositories, regulators, banks, brokers, buy-side firms, and corporate businesses. The Investment Intelligence segment includes its market data, index, and analytics businesses. The Corporate Platforms segment includes its listing services, and investor relations and environmental, social and governance (IR & ESG) services businesses. The Market Services segment includes its equity derivative trading and clearing, cash equity trading, fixed income and commodities trading and clearing (FICC) and trade management services businesses. It provides broker services, clearing, settlement and central depository services.
|
|
|
|
|
Industry Peers | ICE | MCO | FDS | MKTX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Nasdaq, Inc. is a global technology company. The Company manages, operates, and provides its products and services in four business segments, including Market Technology, Investment Intelligence... | Intercontinental Exchange, Inc. is a provider of market infrastructure, data services and technology solutions to a range of customers, including financial institutions, corporations and government... Go to ICE summary | Moody's Corporation is a global integrated risk assessment company. The Company operates through two segments: Moody's Investors Service (MIS) and Moody's Analytics (MA). The MIS segment publishes... Go to MCO summary | FactSet Research Systems Inc. is a global financial data and analytics company. The Company provides financial data and market intelligence on securities, companies and industries to enable its... Go to FDS summary | MarketAxess Holdings Inc. is engaged in operating electronic platforms for the trading of fixed-income securities and provide related data, analytics, compliance tools and post-trade services. It... Go to MKTX summary |
52-Week Change | VS. INDUSTRY | -11.43% | -1.95% | 3.35% | 11.03% |
Market Cap | VS. INDUSTRY | $60.4B | $58.3B | $16.1B | $13.9B |
Beta | VS. INDUSTRY | 0.9 | 1.3 | 0.8 | 0.7 |
Dividend Yield | VS. INDUSTRY | 1.40% | 0.88% | 0.85% | 0.78% |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.96x | 38.03x | 38.38x | 55.57x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $9.6B | $5.7B | $1.9B | $718.3M |
Profit Margin | VS. INDUSTRY | 26.98% | 27.20% | 22.15% | 34.84% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 24.64% | 53.91% | 9.48% | 9.61% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.67% | -4.22% | 18.18% | 2.77% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.