NeoGenomics, Inc. operates a network of cancer-focused testing laboratories. The Company operates through two segments: Clinical Services, and Advanced Diagnostics. The Clinical Services segment provides various clinical-testing services related to oncology diagnostics, community-based oncology and pathology sales, patient engagement, and clinical decision support. The Clinical Services segment also offers Trapelo, a decision-making informatics tool, to help health care professionals navigate the rapidly evolving field of precision medicine. The Advanced Diagnostics segment includes pharma services, informatics, research and development, and minimal residual disease, liquid biopsy and therapy selection business development. Additional offerings within the Advanced Diagnostics portfolio include Informatics, which involves the licensing of de-identified data to pharmaceutical and biotech customers in the form of either retrospective records or prospective deliveries of data.
|
|
|
|
|
Industry Peers | GH | VCYT | OPK | CDNA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | NeoGenomics, Inc. operates a network of cancer-focused testing laboratories. The Company operates through two segments: Clinical Services, and Advanced Diagnostics. The Clinical Services segment... | Guardant Health, Inc. is a precision oncology company. The Company is focused on helping conquer cancer globally through the use of its proprietary tests, vast data sets and advanced analytics. The... Go to GH summary | Veracyte, Inc. is a global diagnostics company. The Company is engaged in the development and commercialization of diagnostic products and biopharmaceutical services. It offers tests for thyroid... Go to VCYT summary | OPKO Health, Inc. is a healthcare company. The Company's segments include diagnostics and pharmaceuticals. The diagnostics segment consists of the clinical laboratory operations of BioReference... Go to OPK summary | CareDx, Inc. is a precision medicine company. The Company is focused on the discovery, development, and commercialization of clinically differentiated, diagnostic solutions for transplant patients... Go to CDNA summary |
52-Week Change | VS. INDUSTRY | -44.83% | 34.19% | -14.44% | -59.06% |
Market Cap | VS. INDUSTRY | $3.5B | $1.7B | $1.2B | $381.3M |
Beta | VS. INDUSTRY | 0.9 | 1.3 | 1.8 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $510.2M | $328.6M | $868.1M | $309.3M |
Profit Margin | VS. INDUSTRY | -99.62% | -8.84% | -24.09% | -27.15% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 25.00% | 22.46% | -39.14% | -1.76% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.