NeoGenomics, Inc. operates a network of cancer-focused testing laboratories. The Company operates through two segments: the Clinical Services Segment and the Pharma Services Segment. The Clinical Services segment provides various clinical testing services to community-based pathology practices, oncology practices, hospital pathology labs, reference labs, and academic centers with reimbursement from various payers, including client direct billing, commercial insurance, Medicare and other government payers, and patients. The Pharma Services segment supports pharmaceutical firms in their drug development programs by providing testing services and data analytics for clinical trials and research. The Company offers testing services, which include cytogenetics, fluorescence in-situ hybridization (FISH), flow cytometry, immunohistochemistry (IHC) and digital imaging, molecular testing and morphologic analysis. It operates testing laboratories in United States, Europe and Asia.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | GH | OPK | IDXG | |
---|---|---|---|---|
Summary | ||||
Company Profile | NeoGenomics, Inc. operates a network of cancer-focused testing laboratories. The Company operates through two segments: the Clinical Services Segment and the Pharma Services Segment. The Clinical... | Guardant Health, Inc. is a precision oncology company. The Company is focused on helping conquer cancer globally through the use of its proprietary tests, vast data sets and advanced analytics. The... Go to GH summary | OPKO Health, Inc. is a healthcare company. The Company's segments include diagnostics and pharmaceuticals. The diagnostics segment consists of the clinical laboratory operations of BioReference... Go to OPK summary | Interpace Biosciences, Inc. provides personalized medicine and offering specialized services along the therapeutic value chain, including early diagnosis and prognostic planning. The Company, through... Go to IDXG summary |
52-Week Change | VS. INDUSTRY | -53.98% | -61.90% | -84.77% |
Market Cap | VS. INDUSTRY | $2.7B | $1.1B | $3.2M |
Beta | VS. INDUSTRY | 0.9 | 1.6 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $449.5M | $1.0B | $34.4M |
Profit Margin | VS. INDUSTRY | -145.61% | -32.67% | -26.38% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 20.31% | -43.42% | 2.10% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.