Cloudflare, Inc. is a global cloud services provider that delivers a range of services to businesses of all sizes and in all geographies. The Company's network serves as a scalable, unified control plane to deliver security, performance, and reliability across on-premise, hybrid, cloud, and software-as-a-service (SaaS) applications. The Company's integrated suite of products consists of solutions for an organization's external-facing infrastructure, such as Websites, applications, and application programming interfaces (APIs) to deliver security, performance, and reliability; solutions to serve an organization's internal resources, such as Internal networks and devices; developer-based solutions, and consumer offerings. Its security products include Cloud Firewall, Bot Management, Unmetered Mitigation, Cloudflare Orbit, SSL for SaaS, Dedicated & Custom Certs and others. Its performance products include Content Delivery, Intelligent Routing, Content Optimization and others.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AKAM | GDDY | FSLY | EGIO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cloudflare, Inc. is a global cloud services provider that delivers a range of services to businesses of all sizes and in all geographies. The Company's network serves as a scalable, unified control... | Akamai Technologies, Inc. is engaged in providing cloud services for delivering, optimizing and securing content and business applications over the Internet. The Company's products include Kona Site... Go to AKAM summary | GoDaddy Inc. is a provider of cloud-based solutions to individuals, businesses and organizations to establish an online presence, connect with customers and manage their ventures. The Company... Go to GDDY summary | Fastly, Inc. (Fastly) is a real-time content delivery network (CDN) company. The Company provides services in the areas of delivery, security, streaming media, e-commerce and private CDN. With... Go to FSLY summary | Edgio, Inc., formerly Limelight Networks, Inc., is a provider of content delivery network services to deliver digital content over the Internet. The Company delivers digital content, video delivery... Go to EGIO summary |
52-Week Change | VS. INDUSTRY | -22.14% | 11.41% | -59.72% | -62.71% |
Market Cap | VS. INDUSTRY | $13.7B | $12.6B | $1.2B | $341.2M |
Beta | VS. INDUSTRY | 0.7 | 0.9 | 1.4 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.99x | 38.47x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.6B | $4.1B | $411.1M | $316.3M |
Profit Margin | VS. INDUSTRY | 14.37% | 8.51% | -49.05% | -26.44% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 16.64% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.65% | 10.91% | 21.18% | 50.53% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.