Cloudflare, Inc. is a global cloud services provider that delivers a range of services to businesses of all sizes and in all geographies. The Company's network serves as a scalable, unified control plane to deliver security, performance, and reliability across on-premise, hybrid, cloud, and software-as-a-service (SaaS) applications. Its integrated suite of products consists of solutions for an organization's external-facing infrastructure, such as Websites, applications, and application programming interfaces (APIs) to deliver security, performance, and reliability; solutions to serve an organization's internal resources, such as Internal networks and devices; developer-based solutions, and consumer offerings. Its security products include Web Application Firewall, Bot Management, Distributed Denial of Service (DDoS), API Gateway, SSL/TLS Encryption, and Secure Origin Connection. Its performance products include Content Delivery, Intelligent Routing, Content Optimization, and Others.
|
|
|
|
|
Industry Peers | AKAM | GDDY | FSLY | EGIO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Cloudflare, Inc. is a global cloud services provider that delivers a range of services to businesses of all sizes and in all geographies. The Company's network serves as a scalable, unified control... | Akamai Technologies, Inc. develops and provides solutions through its worldwide network of servers. The Company provides solutions in three core categories: security, content delivery and compute... Go to AKAM summary | GoDaddy Inc. is engaged in serving a market of everyday entrepreneurs, delivering products and personalized guidance to small businesses, individuals, organizations, developers, designers and domain... Go to GDDY summary | Fastly, Inc. (Fastly) is a real-time content delivery network (CDN) company. The Company provides services in the areas of delivery, security, streaming media, e-commerce and private CDN. With... Go to FSLY summary | Edgio, Inc. (Edgio), a provider of content delivery services, edge security, video services, AppOps, and Jamstack application architecture, provides powerful tools to optimise and deliver digital... Go to EGIO summary |
52-Week Change | VS. INDUSTRY | -6.94% | -0.25% | 32.42% | -81.58% |
Market Cap | VS. INDUSTRY | $14.2B | $11.7B | $2.1B | $119.7M |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 1.3 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 29.55x | 36.34x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.6B | $4.1B | $447.9M | $316.3M |
Profit Margin | VS. INDUSTRY | 13.82% | 8.04% | -38.22% | -26.44% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 17.77% | 27.55% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 3.02% | 5.29% | 20.45% | 50.53% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.