New Relic, Inc. provides an observability platform that enables its customers to plan, build, deploy, and operate their critical digital infrastructure. Its observability platform combines metrics, events, logs, traces, and other telemetry data with its stack of analytical tools to generate insights. The New Relic platform helps customers to manage their entire digital infrastructure stacks, including the front end, back end, infrastructure layer, vulnerabilities, and logs. The customers use its platform to identify issues, understand their root cause, and simplify the engineering process. Through its platform, all telemetry data, regardless of its source, is aggregated in one place and available to query, alert, visualize, and navigate with insightful analytics. The New Relic platform is used by IT operations professionals and also serves a range of engineers, including application developers, mobile developers, site reliability engineers, and network and other engineers.
|
|
|
|
|
Industry Peers | UI | NTNX | EXTR | NTCT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | New Relic, Inc. provides an observability platform that enables its customers to plan, build, deploy, and operate their critical digital infrastructure. Its observability platform combines metrics... | Ubiquiti Inc. is engaged in developing technology platforms for distributed Internet access, unified information technology, and consumer electronics for professional, home and personal use. Its... Go to UI summary | Nutanix, Inc. provides an enterprise cloud platform, Nutanix Cloud, that consists of software solutions and cloud services. The Company's solutions deliver a consistent cloud operating model across... Go to NTNX summary | Extreme Networks, Inc. is a provider of cloud networking solutions and industry services and support. The Company designs, develops, and manufactures wired, wireless, and software-defined... Go to EXTR summary | NetScout Systems, Inc. provides service assurance and cybersecurity solutions. The Company's service assurance solutions are used by enterprises, including government agencies and service providers... Go to NTCT summary |
52-Week Change | VS. INDUSTRY | -50.60% | 65.15% | 87.38% | -10.31% |
Market Cap | VS. INDUSTRY | $8.7B | $8.4B | $3.2B | $2.1B |
Beta | VS. INDUSTRY | 1.3 | 1.2 | 2.0 | 0.7 |
Dividend Yield | VS. INDUSTRY | 1.68% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 21.24x | -- | 41.71x | 33.27x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.9B | $1.9B | $1.3B | $916.9M |
Profit Margin | VS. INDUSTRY | 21.01% | -13.66% | 5.95% | 6.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.04% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 14.71% | 17.85% | 17.99% | 4.89% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.