Netflix, Inc. is a provider of subscription streaming entertainment service. The Company has paid streaming memberships in over 190 countries and it allows members to watch a variety of television (TV) series, documentaries and feature films across a wide variety of genres and languages. Members can watch as much as they want, anytime, anywhere, on any Internet-connected screen. Members can play, pause and resume watching, without commercials. It offers a variety of streaming membership plans, the price of which varies by country and the features of the plan. Pricing on its plans ranges from $3 to $23 per month. Members can watch content from Netflix through any Internet-connected device that offers the Netflix application, including smart TVs, game consoles, streaming media players, set-top boxes, smartphones and tablets. The Company acquires, licenses and produces content, including original programing.
|
|
|
|
|
Industry Peers | DIS | ROKU | WWE | LGF.A | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Netflix, Inc. is a provider of subscription streaming entertainment service. The Company has paid streaming memberships in over 190 countries and it allows members to watch a variety of television... | The Walt Disney Company, formerly TWDC Holdco 613 Corp, is a worldwide entertainment company. The Company operates in four business segments: Media Networks, Parks Experiences and Products, Studio... Go to DIS summary | Roku, Inc. operates television streaming platform. The Company connects users to streaming content, enables content publishers to build and monetize audiences and provides advertisers with... Go to ROKU summary | World Wrestling Entertainment, Inc. (WWE) is an integrated media and entertainment company. The Company's segments are Network, Television, Home Entertainment, Digital Media, Live Events, Licensing... Go to WWE summary | Lions Gate Entertainment Corp. is engaged in motion picture production and distribution, television programming and syndication, home entertainment, international distribution and sales, branded... Go to LGF.A summary |
52-Week Change | VS. INDUSTRY | 21.50% | 215.39% | -11.11% | 27.57% |
Market Cap | VS. INDUSTRY | $313.5B | $53.7B | $4.3B | $2.8B |
Beta | VS. INDUSTRY | 1.2 | 2.0 | 1.6 | 2.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.86% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 25.41x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $65.4B | $1.5B | $1.1B | $3.5B |
Profit Margin | VS. INDUSTRY | -3.73% | -6.53% | 17.71% | -3.49% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -6.06% | 54.99% | 16.33% | -7.71% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.