Netflix, Inc. is an entertainment services company. The Company has paid memberships in over 190 countries with television (TV) series, films and games across a variety of genres and languages. Its members can play, pause and resume to watch, as much as they want, anytime, anywhere, and can change their plans at any time. It offers a variety of streaming membership plans, the price of which varies by country, and the features of the plan. The pricing of its plans ranges from United States dollar equivalent of approximately $1 to $26 per month. It offers members the ability to receive streaming content through a host of Internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. The Company has agreements with various cable, satellite and telecommunications operators to make its service available through the TV set-top boxes of these service providers. The Company acquires, licenses, and produces content, including original programming.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | DIS | ROKU | WWE | LGF.A | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Netflix, Inc. is an entertainment services company. The Company has paid memberships in over 190 countries with television (TV) series, films and games across a variety of genres and languages. Its... | The Walt Disney Company is a worldwide entertainment company. The Company’s segments include Disney Media and Entertainment Distribution (DMED), and Disney Parks, Experiences and Products (DPEP). The... Go to DIS summary | Roku, Inc. operates a television (TV) streaming platform in the United States, Mexico, and Canada. The Company operates through two segments: Platform and Player. Its Platform segment is engaged in... Go to ROKU summary | World Wrestling Entertainment, Inc. (WWE) is an integrated media and entertainment company. The Company is principally engaged in the production and distribution of wrestling entertainment content... Go to WWE summary | Lions Gate Entertainment Corp. is engaged in motion picture and television studio operations aligned with the STARZ premium subscription platform. Its segments include Motion Picture, Television... Go to LGF.A summary |
52-Week Change | VS. INDUSTRY | -20.62% | -58.27% | 72.62% | -37.73% |
Market Cap | VS. INDUSTRY | $206.8B | $9.1B | $6.3B | $2.1B |
Beta | VS. INDUSTRY | 1.3 | 1.8 | 1.2 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.56% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 64.76x | -- | 34.03x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $82.7B | $3.1B | $1.3B | $3.6B |
Profit Margin | VS. INDUSTRY | 4.30% | -7.59% | 17.05% | -58.39% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -21.03% | -- | 36.77% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 22.70% | 22.58% | 24.76% | 2.36% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.