Nokia Oyj is a Finland-based company engaged in the network and Internet protocol (IP) infrastructure, software, and related services market. The Company's businesses include Nokia Networks and Nokia Technologies. The Company's segments include Ultra Broadband Networks, IP Networks and Applications, and Nokia Technologies. The Ultra Broadband Networks segment comprises Mobile Networks and Fixed Networks operating segments. The IP Networks and Applications segment comprises IP/Optical Networks and Applications & Analytics operating segments. The Applications & Analytics operating segment offers software solutions spanning customer experience management, network operations and management, communications and collaboration, policy and charging, as well as Cloud, Internet of things (IoT), security, and analytics platforms that enable digital services providers and enterprises to accelerate and optimize their customer experience. The Company has Comptel Oyj among its subsidiaries.
ADR fees charged by custodial banks normally average from 1 to 3 cents per share. Other country fees might apply. To read more, see the Exception Fees tab at Brokerage Fees
|
|
|
|
|
Industry Peers | ZS | NOK | HPE | ZM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Keysight Technologies, Inc. is a technology company. The Company is primarily engaged in providing electronic design and test solutions. It operates through two segments: Communications Solutions... | Zscaler, Inc. (Zscaler) is a cloud security company that has developed a platform incorporating security functionalities needed to enable access to cloud resources based on identity, context, and... Go to ZS summary | Nokia Oyj is a Finland-based company engaged in the network and Internet protocol (IP) infrastructure, software, and related services market. The Company's businesses include Nokia Networks and Nokia... Go to NOK summary | Hewlett Packard Enterprise Company is a technology company. The Company operates through six segments: Compute, High Performance Computing & Artificial Intelligence (HPC & AI), Storage, Intelligent... Go to HPE summary | Zoom Video Communications, Inc. is a provider of video communication platforms. The Company provides a unified communications and collaboration platform that delivers fundamental changes how people... Go to ZM summary |
52-Week Change | VS. INDUSTRY | -13.43% | -14.00% | 34.76% | -10.05% |
Market Cap | VS. INDUSTRY | $21.9B | $21.8B | $21.8B | $20.6B |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 1.3 | -0.2 |
Dividend Yield | VS. INDUSTRY | -- | 2.76% | 2.83% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 4.94x | 20.81x | 715.44x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.6B | $26.9B | $29.7B | $4.5B |
Profit Margin | VS. INDUSTRY | -12.51% | 16.42% | 3.64% | 3.17% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 20.31% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 48.22% | 9.66% | 5.99% | 3.92% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.