NOV Inc. is an oilfield equipment manufacturer and technology provider. The Company’s segments include Wellbore Technologies, Completion & Production Solutions, and Rig Technologies. Wellbore Technologies segment designs, manufactures, rents, and sells a variety of equipment and technologies. It offers a range of services, including portable power generation, premium drill pipe; wired pipe, tubular inspection, repair and coating services and drill bits. Completion & Production Solutions segment designs, manufactures, and services equipment and technologies needed for hydraulic fracture stimulation, including downhole multistage fracturing tools, pressure pumping trucks, blenders, sanders, hydration units, injection units, flowline, and manifolds. Rig Technologies segment manufactures and supports the capital equipment and integrated systems needed to drill oil and gas wells on land and offshore as well as other marine-based markets, including offshore wind vessels.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | HAL | BKR | CHX | RES | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | NOV Inc. is an oilfield equipment manufacturer and technology provider. The Company’s segments include Wellbore Technologies, Completion & Production Solutions, and Rig Technologies. Wellbore... | Halliburton Company is a provider of products and services to the energy industry. The Company operates through two segments: the Completion and Production segment and the Drilling and Evaluation... Go to HAL summary | Baker Hughes Company is an energy technology company. The Company’s segments include Oilfield Services (OFS), Oilfield Equipment (OFE), Turbomachinery & Process Solutions (TPS) and Digital Solutions... Go to BKR summary | ChampionX Corporation provides chemistry solutions and engineered equipment and technologies that help companies drill for and produce oil and gas. The Company operates through four segments... Go to CHX summary | RPC, Inc. is a holding company of Cudd Energy Services, Cudd Pressure Control, Thru Tubing Solutions and Patterson Services. The Company provides a range of oilfield services and equipment primarily... Go to RES summary |
52-Week Change | VS. INDUSTRY | 44.89% | 18.89% | -5.70% | 100.54% |
Market Cap | VS. INDUSTRY | $25.8B | $24.8B | $4.3B | $1.6B |
Beta | VS. INDUSTRY | 2.2 | 1.4 | 2.7 | 1.6 |
Dividend Yield | VS. INDUSTRY | 1.69% | 2.96% | 1.41% | 1.08% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.80x | -- | 26.99x | 19.77x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $17.5B | $20.5B | $3.4B | $1.2B |
Profit Margin | VS. INDUSTRY | 8.28% | -1.98% | 4.93% | 6.90% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 30.85% | -0.04% | 24.00% | 81.23% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.