ServiceNow, Inc. is a digital workflow company. The Company helps global enterprises across industries, universities and governments to digitize their workflows. Its technology platform, Now Platform, enables workflows to connect systems, silos, departments and processes with digital workflows. It categorizes workflow applications into four primary areas, such as technology, customer and industry, employee and creator. Its technology workflows give IT departments the ability to plan, build, operate, and service across the entire technology lifecycle. Its customer and industry workflows help organizations reimagine the customer experience and customer loyalty. Its employee workflows help customers simplify how their employees get the services they need, creating a familiar, to get work done from wherever an employee may be at home, in the workplace or in the field. Its creator workflows enable its customers to create, test, and deploy their own applications on the Now Platform.
|
|
|
|
|
Industry Peers | MSFT | ORCL | VMW | GEN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | ServiceNow, Inc. is a digital workflow company. The Company helps global enterprises across industries, universities and governments to digitize their workflows. Its technology platform, Now... | Microsoft Corporation is a technology company. The Company develops and supports software, services, devices, and solutions. Its segments include Productivity and Business Processes, Intelligent... Go to MSFT summary | Oracle Corporation provides products and services that address enterprise information technology (IT) environments. The Company’s businesses include cloud and license, hardware and services. Its... Go to ORCL summary | VMware, Inc. is a provider of multi-cloud services for all apps that enables digital with enterprise control. Its multi-cloud portfolio, spanning application modernization, cloud management, cloud... Go to VMW summary | Gen Digital Inc, formerly NortonLifeLock Inc., is engaged in providing a consumer Cyber Safety platform. The Company helps customers to protect their computer and mobile devices from online threats... Go to GEN summary |
52-Week Change | VS. INDUSTRY | 21.22% | 44.48% | 3.51% | -31.34% |
Market Cap | VS. INDUSTRY | $2.5T | $283.9B | $57.3B | $11.0B |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 0.7 | 0.8 |
Dividend Yield | VS. INDUSTRY | 0.82% | 1.52% | -- | 2.90% |
P/E (TTM, GAAP) | VS. INDUSTRY | 35.90x | 34.56x | 43.43x | 8.13x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $207.6B | $48.0B | $13.4B | $3.3B |
Profit Margin | VS. INDUSTRY | 33.25% | 17.46% | 9.84% | 40.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 24.27% | 1.47% | -3.94% | 36.39% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.81% | 14.66% | 3.88% | 19.38% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.