New Residential Investment Corp. is a provider of capital and services to the mortgage and financial services industry. Its portfolio is composed of mortgage servicing rights, mortgage origination and servicing companies (including ancillary mortgage services businesses), residential mortgage-backed securities, properties and loans, consumer loans, and other opportunistic investments. The Company’s segments include Origination, Servicing, MSR Related Investments, Residential Securities, Properties and Loans, Consumer Loans, and Mortgage Loans. The Company's investment portfolio includes servicing related investments, which includes operating entities, servicing related businesses, mortgage servicing rights (MSRs) and MSR financing receivables, excess MSRs; residential securities, properties, and loans, which includes real estate securities (RMBS), call rights, single-family rental properties, residential mortgage loans; consumer loans, and mortgage loans receivable.
|
|
|
|
|
Industry Peers | RC | LADR | KREF | BRSP | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | New Residential Investment Corp. is a provider of capital and services to the mortgage and financial services industry. Its portfolio is composed of mortgage servicing rights, mortgage origination... | Ready Capital Corporation is a real estate finance company, which originates, acquires, finances and services small-balance commercial (SBC) loans, small business administration (SBA) loans... Go to RC summary | Ladder Capital Corp is a commercial real estate investment trust. The Company's segments include loans, securities, and real estate. The loans segment includes mortgage loan receivables held for... Go to LADR summary | KKR Real Estate Finance Trust Inc. is a real estate finance company. The Company focuses primarily on originating and acquiring senior loans secured by institutional-quality commercial real estate... Go to KREF summary | BrightSpire Capital, Inc. is a commercial real estate (CRE) credit real estate investment trust. The Company is focused on originating, acquiring, financing and managing a diversified portfolio... Go to BRSP summary |
52-Week Change | VS. INDUSTRY | -3.30% | -2.85% | -5.26% | -7.80% |
Market Cap | VS. INDUSTRY | $1.6B | $1.4B | $1.4B | $1.1B |
Beta | VS. INDUSTRY | 1.0 | 2.0 | 0.7 | 1.6 |
Dividend Yield | VS. INDUSTRY | 11.69% | 7.12% | 8.60% | 8.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.58x | 18.63x | 9.45x | 58.54x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $573.8M | $406.8M | $305.9M | $363.3M |
Profit Margin | VS. INDUSTRY | 34.04% | 18.59% | 46.59% | 5.04% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 1.31% | -15.62% | 29.83% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 2.84% | 23.08% | 14.62% | 26.50% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.