New Residential Investment Corp. is a real estate investment trust (REIT). The Company focuses on investing in, and managing, investments related to residential real estate. The Company's segments include investments in excess mortgage servicing rights (Excess MSRs); investments in mortgage servicing rights (MSRs); investments in servicer advances; investments in real estate securities; investments in residential mortgage loans; investments in consumer loans, and corporate. Its portfolio includes mortgage servicing related assets, residential mortgage backed securities (RMBS), residential mortgage loans and other investments. The Company's servicing related assets include its investments in Excess MSRs, MSRs and servicer advances. The Company invests in agency RMBS and non-agency RMBS. The Company's other investments consist of consumer loans.
|
|
|
|
|
Industry Peers | LADR | CLNC | KREF | TRTX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | New Residential Investment Corp. is a real estate investment trust (REIT). The Company focuses on investing in, and managing, investments related to residential real estate. The Company's segments... | Ladder Capital Corp is a commercial real estate finance company. The Company's segments include loans, securities, real estate and corporate/other. The loans segment includes mortgage loan... Go to LADR summary | Colony Credit Real Estate, Inc., formerly Colony NorthStar Credit Real Estate, Inc., is a commercial real estate (CRE) credit real estate investment trust (REIT). It is focused on originating and... Go to CLNC summary | KKR Real Estate Finance Trust Inc is a real estate finance company that focuses primarily on originating and acquiring senior mortgage loans secured by commercial real estate assets (CRE). KKR... Go to KREF summary | TPG RE Finance Trust, Inc. is a commercial real estate finance company. The Company is engaged in originating, acquiring and managing commercial mortgage loans and other commercial real... Go to TRTX summary |
52-Week Change | VS. INDUSTRY | -44.79% | -43.21% | -13.70% | -48.56% |
Market Cap | VS. INDUSTRY | $1.2B | $1.0B | $1.0B | $819.8M |
Beta | VS. INDUSTRY | 2.4 | -- | 0.7 | 2.0 |
Dividend Yield | VS. INDUSTRY | 7.83% | -- | 9.58% | 7.58% |
P/E (TTM, GAAP) | VS. INDUSTRY | 29.63x | -- | 20.18x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $415.6M | $294.8M | $280.2M | $305.5M |
Profit Margin | VS. INDUSTRY | 11.45% | -94.67% | 17.86% | -38.79% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 20.55% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -14.42% | -46.18% | 4.91% | -7.52% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.