NVIDIA Corporation accelerates computing to help solve the computational problems. The Company has two segments. The Compute & Networking segment includes its data center accelerated computing platform; networking; automotive artificial intelligence (AI) cockpit, autonomous driving development agreements and autonomous vehicle solutions; electric vehicle computing platforms; Jetson for robotics and other embedded platforms; NVIDIA AI Enterprise and other software; and cryptocurrency mining processors (CMP). The Graphics segment includes GeForce GPUs for gaming and personal computers (PCs), the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; virtual GPU (vGPU), software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and omniverse enterprise software for building and operating metaverse and three-dimensional Internet applications.
|
|
|
|
|
Industry Peers | AVGO | INTC | TXN | QCOM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | NVIDIA Corporation accelerates computing to help solve the computational problems. The Company has two segments. The Compute & Networking segment includes its data center accelerated computing... | Broadcom Inc. is a global technology company that designs, develops and supplies a range of semiconductor and infrastructure software solutions. The Company’s segments include semiconductor solutions... Go to AVGO summary | Intel Corporation is engaged in designing and manufacturing products and technologies. The Company's segments include Client Computing Group (CCG), Data Center and AI (DCAI), Network and Edge (NEX)... Go to INTC summary | Texas Instruments Incorporated designs, makes and sells semiconductors to electronics designers and manufacturers across the world. The Company operates through two segments: Analog and Embedded... Go to TXN summary | Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. The Company’s segments Qualcomm CDMA Technologies (QCT), Qualcomm... Go to QCOM summary |
52-Week Change | VS. INDUSTRY | 78.56% | 29.67% | -2.28% | -6.58% |
Market Cap | VS. INDUSTRY | $337.1B | $144.9B | $143.6B | $121.9B |
Beta | VS. INDUSTRY | 1.1 | 0.9 | 1.0 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.25% | 1.44% | 3.29% | 2.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 24.96x | -- | 18.98x | 14.27x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $35.5B | $54.0B | $18.8B | $38.6B |
Profit Margin | VS. INDUSTRY | 39.25% | -1.73% | 40.84% | 22.37% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 45.75% | -8.93% | 20.75% | 47.41% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.91% | -26.36% | -3.94% | -8.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.