NVIDIA Corporation is a personal computer (PC) gaming market. The Company’s segments include Graphics and Compute & Networking. The Graphics segment includes GeForce graphics processing units (GPUs) for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; virtual GPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems, and Omniverse software for building three-dimensional (3D) designs and virtual worlds. The Compute & Networking segment includes Data Center platforms and systems for artificial intelligence (AI), high-performance computing (HPC), and accelerated computing; Mellanox networking and interconnect solutions; automotive AI Cockpit, autonomous driving development agreements, and autonomous vehicle solutions; cryptocurrency mining processors (CMP); Jetson for robotics, and NVIDIA AI Enterprise.
|
|
|
|
|
Industry Peers | AVGO | QCOM | TXN | INTC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | NVIDIA Corporation is a personal computer (PC) gaming market. The Company’s segments include Graphics and Compute & Networking. The Graphics segment includes GeForce graphics processing units (GPUs)... | Broadcom Inc. is a technology company. The Company designs, develops and supplies a range of semiconductor and infrastructure software solutions. It operates through two segments: semiconductor... Go to AVGO summary | Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. Its segments include Qualcomm CDMA Technologies (QCT), Qualcomm... Go to QCOM summary | Texas Instruments Incorporated designs, makes and sells semiconductors to electronics designers and manufacturers across the world. The Company operates through two segments: Analog and Embedded... Go to TXN summary | Intel Corporation is engaged in designing and manufacturing products and technologies. The Company's segments include Client Computing Group (CCG), Data Center Group (DCG), Internet of Things Group... Go to INTC summary |
52-Week Change | VS. INDUSTRY | 13.08% | 2.30% | -4.59% | -34.33% |
Market Cap | VS. INDUSTRY | $222.7B | $168.7B | $168.4B | $145.3B |
Beta | VS. INDUSTRY | 1.1 | 1.2 | 1.0 | 0.6 |
Dividend Yield | VS. INDUSTRY | 2.97% | 2.00% | 2.50% | 4.13% |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.32x | 13.31x | 20.15x | 7.59x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $30.0B | $42.1B | $19.6B | $73.4B |
Profit Margin | VS. INDUSTRY | 29.76% | 30.52% | 43.78% | 26.03% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 15.62% | 18.89% | 18.08% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.38% | 29.36% | 16.88% | -5.44% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.