nVent Electric plc is a global provider of electrical connection and protection solutions. The Company designs, manufactures, markets, installs and services products and solutions. It operates in three segments: Enclosures, Electrical & Fastening Solutions, and Thermal Management. The Enclosures segment provides solutions to connect and protect critical electronics, communication, control and power equipment. Its cooling, power distribution and enclosures solutions manage power and create protected operating environments for applications. The Electrical & Fastening Solutions segment provides fastening solutions that connect and protect electrical and mechanical systems and civil structures. The Thermal Management segment provides electric thermal solutions that connect and protect critical buildings, infrastructure, industrial processes and people. It has a portfolio of brands, including nVent CADDY, ERICO, HOFFMAN, RAYCHEM, SCHROFF, TRACER, ILSCO, Gardner Bender, and King Innovation.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ATKR | WIRE | THR | |
---|---|---|---|---|
Summary | ||||
Company Profile | nVent Electric plc is a global provider of electrical connection and protection solutions. The Company designs, manufactures, markets, installs and services products and solutions. It operates in... | Atkore Inc. is a manufacturer of electrical products primarily for the non-residential construction and renovation markets, as well as residential markets, and safety and infrastructure products for... Go to ATKR summary | Encore Wire Corporation is a manufacturer of electrical wire and cables, which is used to distribute power from the transmission grid to the wall outlet or switch. The Company offers an electrical... Go to WIRE summary | Thermon Group Holdings, Inc. provides mission-critical industrial process heating solutions. The Company provides complete flow assurance, process heating, temperature maintenance, freeze protection... Go to THR summary |
52-Week Change | VS. INDUSTRY | 7.41% | 21.58% | 51.35% |
Market Cap | VS. INDUSTRY | $5.1B | $3.1B | $825.8M |
Beta | VS. INDUSTRY | 2.2 | 1.3 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | 0.05% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 4.91x | 24.70x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | -- | $3.0B | $440.6M |
Profit Margin | VS. INDUSTRY | -- | 22.87% | 7.64% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 74.03% | 70.41% | 20.81% |
Revenue Growth (TTM) | VS. INDUSTRY | -- | 2.90% | 23.87% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.