Realty Income Corporation is a real estate investment trust. The Company is engaged in acquiring and managing single-unit freestanding commercial properties under a long-term net lease agreement with its commercial clients. The Company owns and operates diversified portfolio of over 12,237 commercial properties, with approximately 236.8 million leasable square feet. The Company has 12,111 properties leased and 126 properties available for lease or sale. It offers these properties to different clients doing business in approximately 84 separate industries. Its properties are located throughout all 50 states in United States (US), Puerto Rico, the United Kingdom (UK), Spain, and Italy. Its properties are leased to retail and industrial clients that have a service, non-discretionary and/or low-price-point component to their business. The Company’s property types include retail, gaming, industrial, and other types, such as agriculture and office.
|
|
|
|
|
Industry Peers | KIM | REG | FRT | NNN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Realty Income Corporation is a real estate investment trust. The Company is engaged in acquiring and managing single-unit freestanding commercial properties under a long-term net lease agreement with... | Kimco Realty Corporation, formerly New KRC Corp., is a real estate investment trust (REIT). The Company is an owner and operator of open-air, grocery-anchored shopping centers, including mixed-use... Go to KIM summary | Regency Centers Corporation is a fully integrated real estate company and a self-administered and self-managed real estate investment trust. The Company conducts all its operations through Regency... Go to REG summary | Federal Realty Investment Trust is an equity real estate investment trust (REIT). The Company specializes in ownership, management, and redevelopment of retail and mixed-use properties located... Go to FRT summary | National Retail Properties, Inc. is a fully integrated real estate investment trust (REIT). The Company acquires, owns, invests in and develops properties that are leased primarily to retail tenants... Go to NNN summary |
52-Week Change | VS. INDUSTRY | -20.93% | -14.24% | -19.04% | -1.76% |
Market Cap | VS. INDUSTRY | $12.1B | $10.5B | $8.1B | $8.0B |
Beta | VS. INDUSTRY | 1.4 | 1.2 | 1.2 | 0.9 |
Dividend Yield | VS. INDUSTRY | 4.71% | 4.25% | 4.37% | 4.98% |
P/E (TTM, GAAP) | VS. INDUSTRY | 122.50x | 21.77x | 21.37x | 23.50x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.7B | $1.2B | $1.1B | $773.1M |
Profit Margin | VS. INDUSTRY | -0.71% | 39.87% | 36.83% | 43.29% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -28.87% | 24.52% | 10.07% | 5.41% |
Revenue Growth (TTM) | VS. INDUSTRY | 26.61% | 4.96% | 12.95% | 6.42% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.