Realty Income Corporation is a real estate investment trust (REIT). The Company is focused on acquiring and managing freestanding commercial properties under a long-term net lease agreement. The Company owns and operates diversified portfolio of over 11,000 commercial properties. The Company's properties are leased to clients, operating across 60 industries, and located in 50 United States (U.S) states, Puerto Rico, the United Kingdom and Spain. The majority of its properties are leased to retail clients that have a service, non-discretionary, and/or low price point component to their business. The Company’s property types include Retail, Industrial, and Agriculture.
|
|
|
|
|
Industry Peers | KIM | REG | FRT | NNN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Realty Income Corporation is a real estate investment trust (REIT). The Company is focused on acquiring and managing freestanding commercial properties under a long-term net lease agreement. The... | Kimco Realty Corporation (KIM) is a real estate investment trust (REIT). The Company owns and operates of open-air, grocery-anchored shopping centers and mixed-use assets. The Company's portfolio is... Go to KIM summary | Regency Centers Corporation is a fully integrated real estate company and self-administered and self-managed real estate investment trust. The Company conducts all its operations through Regency... Go to REG summary | Federal Realty Investment Trust is an equity real estate investment trust (REIT). The Company specializes in ownership, management, and redevelopment of retail and mixed-use properties located... Go to FRT summary | National Retail Properties, Inc. is a fully integrated real estate investment trust (REIT). The Company acquires, owns, invests in and develops properties that are leased primarily to retail tenants... Go to NNN summary |
52-Week Change | VS. INDUSTRY | 9.50% | 2.64% | -1.43% | -6.81% |
Market Cap | VS. INDUSTRY | $13.9B | $11.3B | $8.8B | $7.6B |
Beta | VS. INDUSTRY | 1.4 | 1.1 | 1.1 | 0.8 |
Dividend Yield | VS. INDUSTRY | 3.56% | 3.82% | 3.85% | 4.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.26x | 23.51x | 33.76x | 25.64x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.5B | $1.2B | $989.8M | $736.9M |
Profit Margin | VS. INDUSTRY | 54.91% | 40.29% | 27.69% | 42.73% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 15.23% | 8.31% | 1.26% | 1.73% |
Revenue Growth (TTM) | VS. INDUSTRY | 43.70% | 18.63% | 20.40% | 10.75% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.