Ocular Therapeutix, Inc. is a biopharmaceutical company focused on the development, manufacturing and commercialization of therapies for diseases and conditions of the eye using its proprietary hydrogel platform technology. Its lead product candidate, DEXTENZA (dexamethasone insert) for intracanalicular use, has completed Phase III clinical development for the treatment of ocular pain and inflammation following ophthalmic surgery. OTX-TP (travoprost insert) is in Phase III clinical development for glaucoma and ocular hypertension. Its earlier stage assets include OTX-TIC, a sustained release travoprost intracameral injection for the treatment of moderate to severe glaucoma and ocular hypertension, as well as sustained release intravitreal injections for the treatment of retinal diseases. These injections include the development of OTX-TKI, a tyrosine kinase inhibitor, and, in collaboration with Regeneron an extended release protein-based anti-vascular endothelial growth factor trap.
|
|
|
|
|
Industry Peers | OMER | KALA | HROW | EYPT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Ocular Therapeutix, Inc. is a biopharmaceutical company focused on the development, manufacturing and commercialization of therapies for diseases and conditions of the eye using its proprietary... | Omeros Corporation is a commercial-stage biopharmaceutical company. The Company is engaged in discovering, developing and commercializing small-molecule and protein therapeutics for large-market as... Go to OMER summary | Kala Pharmaceuticals, Inc. is a biopharmaceutical company focused on the development and commercialization of therapeutics through its nanoparticle-based Mucus Penetrating Particles, or MPP... Go to KALA summary | Harrow Health, Inc., formerly Imprimis Pharmaceuticals, Inc., owns diversified portfolio of healthcare businesses. The Company’s subsidiaries are Imprimis Pharmaceuticals Inc. and Park Compounding... Go to HROW summary | Eyepoint Pharmaceuticals, Inc., formerly pSivida Corp, develops drug delivery products primarily for the treatment of chronic eye diseases. The Company has developed three products for treatment of... Go to EYPT summary |
52-Week Change | VS. INDUSTRY | 39.27% | 15.80% | 16.29% | -40.53% |
Market Cap | VS. INDUSTRY | $1.2B | $420.0M | $199.3M | $163.4M |
Beta | VS. INDUSTRY | 1.5 | 0.4 | 1.0 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $96.6M | $5.3M | $46.9M | $35.9M |
Profit Margin | VS. INDUSTRY | -134.59% | -1,794.36% | -4.20% | -112.23% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -3.79% | 8.38% | -6.14% | 153.57% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.