Old Dominion Freight Line, Inc. is a North American less-than-truckload (LTL) motor carriers. The Company provides regional, inter-regional and national LTL services through a single integrated, union-free organization. Its service offerings include expedited transportation, which is provided through a network of service centers located throughout the continental United States. It offers a range of value-added services including container drayage, truckload brokerage, and supply chain consulting. It operates approximately 255 service center locations, of which the Company owns 231 and leases 24. Its service centers are responsible for the pickup and delivery of freight within their local service area. Its system offers its customers access to information such as freight tracking, shipping documents, rate quotes, rate databases, and account activity. These centralized systems and its customer service department provide its customers with a single point of contact to access information.
|
|
|
|
|
Industry Peers | JBHT | KNX | SAIA | LSTR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Old Dominion Freight Line, Inc. is a North American less-than-truckload (LTL) motor carriers. The Company provides regional, inter-regional and national LTL services through a single integrated... | J.B. Hunt Transport Services, Inc. is a surface transportation, delivery, and logistics company in North America. The Company, through its wholly owned subsidiaries, provides a range of... Go to JBHT summary | Knight-Swift Transportation Holdings Inc. is a diversified freight transportation company. The Company operates through four segments: Truckload, LTL, Logistics, and Intermodal. The Truckload segment... Go to KNX summary | Saia, Inc. is a transportation company. The Company provides less-than-truckload (LTL) services through a single integrated organization. It also offers customers a range of other value-added... Go to SAIA summary | Landstar System, Inc. (Landstar) is an asset-light provider of integrated transportation management solutions. The Company operates through two operating segments: the transportation logistics... Go to LSTR summary |
52-Week Change | VS. INDUSTRY | -2.07% | 17.11% | 48.52% | 19.81% |
Market Cap | VS. INDUSTRY | $17.6B | $9.0B | $7.7B | $6.5B |
Beta | VS. INDUSTRY | 1.1 | 1.2 | 1.5 | 0.9 |
Dividend Yield | VS. INDUSTRY | 0.99% | 1.00% | -- | 0.67% |
P/E (TTM, GAAP) | VS. INDUSTRY | 19.24x | 13.55x | 21.93x | 16.97x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.6B | $7.2B | $2.8B | $6.9B |
Profit Margin | VS. INDUSTRY | 6.35% | 9.21% | 12.69% | 5.56% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 0.54% | 34.46% | 43.61% | 25.69% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.63% | 9.64% | 13.20% | -4.40% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.