Omnicom Group Inc. is a global marketing and corporate communications company. The Company provides advertising, strategic media planning and buying, digital and interactive marketing, direct and promotional marketing, public relations and other specialty communications services. The Company’s service includes investor relations, branding, marketing research, content marketing, media planning and buying, corporate social responsibility consulting, merchandising and point of sale, crisis communications, mobile marketing, custom publishing, multi-cultural marketing, data analytics, non-profit marketing, database management, organizational communications, digital/direct marketing, package design, digital transformation, product placement, entertainment, marketing, promotional marketing, graphic arts/digital imaging, instore design, interactive marketing, social media marketing, sales support, search engine marketing, shopper marketing and sports and event marketing.
|
|
|
|
|
Industry Peers | IPG | STGW | MMND | CMGO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Omnicom Group Inc. is a global marketing and corporate communications company. The Company provides advertising, strategic media planning and buying, digital and interactive marketing, direct and... | The Interpublic Group of Companies, Inc. is a global advertising and marketing services company. The Company is engaged in consumer advertising, digital marketing, communications planning and media... Go to IPG summary | Stagwell Inc. is a digital-first business transformation and marketing service network. The Company’s primary capabilities include digital transformation, performance media and data, research and... Go to STGW summary | Mastermind, Inc. is an involvement marketing service agency that designs, creates and develops branding and marketing campaigns, primarily for large corporate clients with brands. The Company... Go to MMND summary | CMG Holdings Group, Inc. is a marketing communications company focused on the operation of organizations in the alternative advertising, digital media, experiential and interactive marketing, and... Go to CMGO summary |
52-Week Change | VS. INDUSTRY | 8.29% | -2.47% | 609.96% | -48.57% |
Market Cap | VS. INDUSTRY | $15.3B | $2.1B | $13.8M | $1.6M |
Beta | VS. INDUSTRY | 1.1 | 1.0 | 0.2 | 2.2 |
Dividend Yield | VS. INDUSTRY | 2.95% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.64x | 42.90x | 19.98x | 25.71x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $10.9B | $2.6B | $4.5M | $2.4M |
Profit Margin | VS. INDUSTRY | 9.31% | 3.75% | 15.17% | 2.34% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.03% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 10.30% | 118.58% | 18.61% | 106.02% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.