Owens & Minor, Inc. is a global healthcare solutions company integrating product manufacturing and delivery, home health supply, and perioperative services to support care through the hospital and into the home. The Company operates through two segments: Products & Healthcare Services and Patient Direct. Its Products & Healthcare Services segment provides distribution, outsourced logistics and value-added services, and manufactures and sources medical surgical products, through its production and kitting operations. Its Patient Direct segment expands its business along the continuum of care through delivery of disposable medical supplies sold directly to patients and home health agencies and is a provider of integrated home healthcare equipment and related services in the United States. It offers technology and solutions, personal protective equipment (PPE) and surgical products, as well as a products and services for patients managing chronic and acute conditions in the home setting.
|
|
|
|
|
Industry Peers | CAH | PINC | CMPD | |
---|---|---|---|---|
Summary | ||||
Company Profile | Owens & Minor, Inc. is a global healthcare solutions company integrating product manufacturing and delivery, home health supply, and perioperative services to support care through the hospital and... | Cardinal Health, Inc. is a global healthcare services and products company. The Company is engaged in providing customized solutions for hospitals, healthcare systems, pharmacies, ambulatory surgery... Go to CAH summary | Premier, Inc. is a healthcare improvement company uniting an alliance of approximately 4,350 United States hospitals and health systems and approximately 300,000 other providers and organizations. It... Go to PINC summary | CompuMed, Inc. provides enterprise telemedicine solutions. The Company is focused on telecardiology, teleradiology, osteoporosis diagnostics, mobile diagnostics and medical devices. The Company's... Go to CMPD summary |
52-Week Change | VS. INDUSTRY | 27.75% | -39.59% | -22.50% |
Market Cap | VS. INDUSTRY | $21.4B | $2.5B | $4.1M |
Beta | VS. INDUSTRY | 0.8 | 0.3 | 0.7 |
Dividend Yield | VS. INDUSTRY | 2.31% | 4.04% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 87.61x | 14.24x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $205.0B | $1.3B | $1.8M |
Profit Margin | VS. INDUSTRY | 0.13% | 13.09% | -8.38% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -12.96% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 13.04% | -6.76% | 5.15% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.