Orchid Island Capital, Inc. is a specialty finance company that invests in residential mortgage-backed securities. The Company's investment portfolio consists of two categories of Agency RMBS: traditional pass through Agency RMBS, such as mortgage pass through certificates and collateralized mortgage obligations (CMOs) issued by the government-sponsored enterprise (GSEs), and structured Agency RMBS, such as interest only securities (IOs), inverse interest only securities and principal only securities (POs), among other types of structured Agency RMBS. The Company's business objective is to provide attractive risk-adjusted total returns to our investors over the long term through a combination of capital appreciation and the payment of regular monthly distributions. The Company intends to achieve this objective by investing in and strategically allocating capital between pass-through Agency RMBS and structured Agency RMBS. Bimini Capital Management, Inc. is a manager of the Company.
|
|
|
|
|
Industry Peers | ARR | TRTX | GPMT | AJX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Orchid Island Capital, Inc. is a specialty finance company that invests in residential mortgage-backed securities. The Company's investment portfolio consists of two categories of Agency RMBS... | ARMOUR Residential REIT, Inc. is a real estate investment trust. The Company and its subsidiaries are managed by ARMOUR Capital Management LP, an investment advisor. It invests exclusively in... Go to ARR summary | TPG RE Finance Trust, Inc. is a commercial real estate finance company. The Company is a holding company and conduct its operations primarily through its subsidiary, TPG RE Finance Trust Holdco, LLC... Go to TRTX summary | Granite Point Mortgage Trust Inc. is an internally-managed real estate finance company. The Company is focused primarily on directly originating, investing in and managing senior floating-rate... Go to GPMT summary | Great Ajax Corp. is an externally managed real estate company that is focused on acquiring, investing in and managing a portfolio of mortgage loans. The Company operates in a single segment focused... Go to AJX summary |
52-Week Change | VS. INDUSTRY | -29.40% | -19.43% | -22.10% | -28.25% |
Market Cap | VS. INDUSTRY | $887.3M | $790.3M | $523.5M | $235.5M |
Beta | VS. INDUSTRY | 1.0 | 1.8 | 1.4 | 1.7 |
Dividend Yield | VS. INDUSTRY | 15.50% | 9.40% | 10.00% | 10.42% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 10.65x | 67.68x | 34.53x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | -$56.5M | $248.1M | $192.3M | $83.7M |
Profit Margin | VS. INDUSTRY | -- | 37.31% | 8.84% | 24.87% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -5.57% | 8.50% | -5.52% |
Revenue Growth (TTM) | VS. INDUSTRY | -130.89% | -1.66% | -7.02% | -14.81% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.