Oracle Corporation (Oracle) provides products and services that address enterprise information technology (IT) environments. The Company’s businesses include cloud and license, hardware and services. Its products and services include applications and infrastructure offerings that are delivered through a variety of IT deployment models. Its customers include government agencies, educational institutions and resellers. Using Oracle technologies, its customers build, deploy, run, manage and support their internal and external products, services and business operations. Its Oracle Cloud Services offerings includes Oracle Software as a Service (SaaS) and Oracle infrastructure as a service (IaaS) offering, which provides a stack of applications and infrastructure services delivered via cloud-based deployment models. Oracle Cloud Services integrate the software, hardware and services on a customer’s behalf in a cloud-based IT environment.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | MSFT | NOW | ZS | SAIL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Oracle Corporation (Oracle) provides products and services that address enterprise information technology (IT) environments. The Company’s businesses include cloud and license, hardware and services... | Microsoft Corporation is a technology company. The Company develops and supports a range of software products, services, devices, and solutions. The Company's segments include Productivity and... Go to MSFT summary | ServiceNow, Inc. is a digital workflow company. The Company helps global enterprises across industries, universities and governments to digitize their workflows. Its technology platform, Now... Go to NOW summary | Zscaler, Inc.(Zscaler) is focused on providing a cloud security platform that is designed on a zero-trust architecture. The Company’s architecture is designed to allow users and devices to safely... Go to ZS summary | SailPoint Technologies Holdings, Inc. is a provider of enterprise identity security solutions. The Company offers both software as a service (SaaS) and software platforms. Its customers include... Go to SAIL summary |
52-Week Change | VS. INDUSTRY | 4.51% | -10.33% | -22.28% | 40.64% |
Market Cap | VS. INDUSTRY | $2.0T | $86.8B | $19.8B | $5.7B |
Beta | VS. INDUSTRY | 0.9 | 1.1 | 1.2 | 1.6 |
Dividend Yield | VS. INDUSTRY | 0.95% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.28x | 394.00x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $192.6B | $6.3B | $859.6M | $463.6M |
Profit Margin | VS. INDUSTRY | 37.63% | 3.56% | -38.47% | -17.13% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 25.73% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 20.37% | 29.46% | 60.36% | 21.82% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.