O’Reilly Automotive, Inc. is a specialty retailer of automotive aftermarket parts, tools, supplies, equipment, and accessories in the United States. The Company sells its products to both do-it-yourself (DIY) and professional service provider customers. Its product line includes new and remanufactured automotive hard parts and maintenance items, such as alternators, batteries, brake system components, belts, chassis parts, driveline parts, engine parts, fuel pumps, hoses, starters, temperature control, water pumps, antifreeze, appearance products, engine additives, filters, fluids, lighting, oil and wiper blades, and accessories, such as floor mats, seat covers and truck accessories. The Company's stores offer various services and programs to its customers, such as battery diagnostic testing; battery, wiper and bulb replacement; custom hydraulic hoses; drum and rotor resurfacing; electrical and module testing; loaner tool program, and used oil, oil filter and battery recycling.
|
|
|
|
|
Industry Peers | AMZN | AZO | EBAY | GPC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | O’Reilly Automotive, Inc. is a specialty retailer of automotive aftermarket parts, tools, supplies, equipment, and accessories in the United States. The Company sells its products to both... | Amazon.com, Inc. provides a range of products and services to customers. The products offered through its stores include merchandise and content that it purchased for resale and products offered by... Go to AMZN summary | AutoZone, Inc. is a retailer and distributor of automotive replacement parts and accessories in the Americas. The Company's Auto Parts Stores segment is the retailer and distributor of automotive... Go to AZO summary | eBay Inc. is a global commerce company, through its Marketplace platforms, which connects buyer and seller in more than 190 markets around the world. The Company's products include Promoted Listings... Go to EBAY summary | Genuine Parts Company is a service company that is engaged in the distribution of automotive and industrial replacement parts. Its segments include Automotive Parts Group and Industrial Parts Group... Go to GPC summary |
52-Week Change | VS. INDUSTRY | 6.75% | 17.98% | 13.05% | -6.16% |
Market Cap | VS. INDUSTRY | $1.3T | $45.7B | $23.2B | $20.1B |
Beta | VS. INDUSTRY | 1.2 | 0.7 | 1.3 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | -- | 2.29% | 2.65% |
P/E (TTM, GAAP) | VS. INDUSTRY | 100.16x | 19.29x | 17.60x | 16.74x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $538.0B | $17.5B | $9.9B | $22.9B |
Profit Margin | VS. INDUSTRY | 2.43% | 14.48% | 13.50% | 5.30% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 25.92% | -- | 12.95% |
Revenue Growth (TTM) | VS. INDUSTRY | 10.73% | 7.41% | -0.79% | 11.50% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.