Oshkosh Corporation is a designer, manufacturer and marketer of access equipment, specialty vehicles and truck bodies. The Company operates through four segments: Access Equipment, Defense, Fire & Emergency, and Commercial. The Access Equipment segment manufactures and markets aerial work platforms and telehandlers used in a variety of construction, industrial, institutional and general maintenance applications. The Defense segment manufactures and markets tactical vehicles, trailers, weapons system integration and supply parts and services, delivery vehicles, and snow removal vehicles. The Fire & Emergency segment manufactures and markets custom and commercial firefighting vehicles and equipment, Aircraft Rescue and Firefighting (ARFF) vehicles, simulators, mobile command and control vehicles and other emergency vehicles. The Commercial segment manufactures and markets refuse collection vehicles, concrete mixers, field service vehicles and truck-mounted cranes.
|
|
|
|
|
Industry Peers | PCAR | CMI | TEX | |
---|---|---|---|---|
Summary | ||||
Company Profile | Oshkosh Corporation is a designer, manufacturer and marketer of access equipment, specialty vehicles and truck bodies. The Company operates through four segments: Access Equipment, Defense, Fire &... | PACCAR Inc (PACCAR) is a global technology company. The Company operates through three segments: Truck, Parts, and Financial Services. The Truck segment includes the design, manufacture, and... Go to PCAR summary | Cummins Inc. designs, manufactures, distributes and services diesel and natural gas, electric and hybrid powertrains and powertrain-related components. It is also a supplier of engine braking... Go to CMI summary | Terex Corporation designs, builds, and supports products used in construction, maintenance, manufacturing, energy, minerals, and materials management applications. The Company segments include Aerial... Go to TEX summary |
52-Week Change | VS. INDUSTRY | 16.78% | -2.88% | -25.74% |
Market Cap | VS. INDUSTRY | $32.4B | $31.3B | $2.3B |
Beta | VS. INDUSTRY | 0.9 | 1.0 | 1.6 |
Dividend Yield | VS. INDUSTRY | 1.46% | 2.83% | 1.42% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.71x | 15.53x | 11.13x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $25.5B | $24.8B | $4.1B |
Profit Margin | VS. INDUSTRY | 8.68% | 8.35% | 5.71% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 29.09% | 12.15% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 14.73% | 7.08% | 17.61% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.