Overstock.com, Inc. is an online retailer. The Company, through its online business, offers a range of products, including furniture, decor, area rugs, bedding and bath, home improvement, outdoor, and kitchen and dining items, among others. The Company sells its products and services through its Internet Websites, such as www.overstock.com, www.o.co, www.overstock.ca, and www.overstockgovernment.com and through its mobile application. It offers additional products or services, which include businesses advertising products or services on its Website; Marketplace, a service it provide to its partners where they can sell their products through third party sites; International sales through third party logistics providers to certain customers outside the United States; and Supplier Oasis, a single integration point through which its partners can manage their products, inventory and sales channels, and obtain multi-channel fulfillment services through its distribution network.
|
|
|
|
|
Industry Peers | RH | HVT | BBBYQ | |
---|---|---|---|---|
Summary | ||||
Company Profile | Overstock.com, Inc. is an online retailer. The Company, through its online business, offers a range of products, including furniture, decor, area rugs, bedding and bath, home improvement, outdoor... | RH is a retailer and luxury lifestyle brand operating primarily in the home furnishings market. It offers merchandise assortments across various categories, including furniture, lighting, textiles... Go to RH summary | Haverty Furniture Companies, Inc. is a specialty retailer of residential furniture and accessories. The Company’s product categories include furniture, decor and accessories, and mattresses and... Go to HVT summary | Bed Bath & Beyond Inc. is an omnichannel retailer. The Company sells an assortment of merchandise in the home, baby, beauty and wellness markets. The Company operates approximately 955 stores... Go to BBBYQ summary |
52-Week Change | VS. INDUSTRY | -16.47% | -3.52% | -97.05% |
Market Cap | VS. INDUSTRY | $5.6B | $436.8M | $116.2M |
Beta | VS. INDUSTRY | 2.1 | 1.4 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | 4.46% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.49x | 5.92x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $3.4B | $1.0B | $6.2B |
Profit Margin | VS. INDUSTRY | 11.03% | 7.97% | -20.54% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 160.35% | 31.81% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -12.53% | 1.75% | -26.37% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.