Overstock.com Inc. is an online retailer and technology company. The Company is an e-commerce retailer offering customers a range of brands for the home at low prices, including furniture, home decor, area rugs, bedding and bath, home improvement, outdoor, and kitchen and dining items, among others. It sells products and services through its Internet websites. The Company's Medici business initiatives include its subsidiary, Medici Ventures, Inc. (Medici Ventures), which conducts business through its subsidiary tZERO Group, Inc. (tZERO), a financial technology company. Its Medici business initiatives is focused on creating a set of products and solutions that leverage blockchain technology to rise security and control in areas including identity management, property rights and management, central banking and currencies, capital markets, supply chains and commerce, and voting systems.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | EBAY | ETSY | LQDT | LE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Overstock.com Inc. is an online retailer and technology company. The Company is an e-commerce retailer offering customers a range of brands for the home at low prices, including furniture, home... | eBay Inc. is a global commerce company, through its Marketplace platforms, which connects buyer and seller in more than 190 markets around the world. The Company's products include Promoted Listings... Go to EBAY summary | Etsy, Inc. (Etsy) operates two-sided online marketplaces that connect people and buyers, and sellers around the world. The Company operates through four segments: Etsy, Reverb, Depop, and Elo7. The... Go to ETSY summary | Liquidity Services, Inc. is a global commerce company, which provides marketplace platforms. Its segments include Retail Supply Chain Group (RSCG), Capital Assets Group (CAG), GovDeals, and Machinio... Go to LQDT summary | Lands' End, Inc. is a uni-channel retailer of casual clothing, accessories, footwear, and home products. The Company's segments include U.S. eCommerce, Europe eCommerce, Japan eCommerce, Outfitters... Go to LE summary |
52-Week Change | VS. INDUSTRY | -26.68% | -52.86% | -49.46% | -49.69% |
Market Cap | VS. INDUSTRY | $25.2B | $11.0B | $482.1M | $429.1M |
Beta | VS. INDUSTRY | 1.2 | 1.8 | 1.2 | 2.6 |
Dividend Yield | VS. INDUSTRY | 1.95% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 29.24x | 8.33x | 13.07x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $10.3B | $2.4B | $275.0M | $1.6B |
Profit Margin | VS. INDUSTRY | -16.12% | 18.27% | 20.64% | 2.04% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -43.09% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.70% | 15.11% | 24.34% | 14.65% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.