Plains All American Pipeline, L.P. owns a network of pipeline transportation, terminalling, storage and gathering assets in crude oil and natural gas liquids (NGL) producing basins (including the Permian Basin) and transportation corridors. It has two segments: Crude Oil and Natural Gas Liquids (NGL). Its Crude Oil segment consists of gathering and transporting crude oil using pipelines, gathering systems, trucks and at times on barges or railcars, in addition to providing terminalling, storage and other facilities-related services utilizing its integrated assets across the United States and Canada. Its assets serve third parties and are also supported by its merchant activities. Its NGL segment operations involve natural gas processing and NGL fractionation, storage, transportation and terminalling. NGL segment is involved in gathering, fractionation, storage, and/or terminalling services to third-party customers for a fee, and merchant activities that support the assets.
|
|
|
|
|
Industry Peers | MMP | WES | AM | ETRN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Plains All American Pipeline, L.P. owns a network of pipeline transportation, terminalling, storage and gathering assets in crude oil and natural gas liquids (NGL) producing basins (including the... | Magellan Midstream Partners, L.P. primarily transports, stores and distributes refined petroleum products and crude oil. The Company owns refined petroleum products pipeline system in the country and... Go to MMP summary | Western Midstream Partners LP acquires, owns, develops and operates midstream assets. The Company is engaged in the business of gathering, compressing, treating, processing, and transporting natural... Go to WES summary | Antero Midstream Corporation is a growth-oriented midstream company that owns, operates and develops midstream energy infrastructure that primarily service Antero Resources’ production and completion... Go to AM summary | Equitrans Midstream Corporation is a natural gas gatherer in the United States. The Company provides midstream services to its customers in Pennsylvania, West Virginia and Ohio. It operates through... Go to ETRN summary |
52-Week Change | VS. INDUSTRY | 18.05% | -9.23% | -3.50% | 17.11% |
Market Cap | VS. INDUSTRY | $12.5B | $10.1B | $5.2B | $4.2B |
Beta | VS. INDUSTRY | 0.9 | 2.7 | 2.3 | 2.0 |
Dividend Yield | VS. INDUSTRY | 6.75% | 7.64% | 8.36% | 6.22% |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.23x | 9.43x | 15.57x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.4B | $3.2B | $961.0M | $1.4B |
Profit Margin | VS. INDUSTRY | 28.60% | 35.39% | 34.62% | -18.39% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 1.48% | 11.78% | 122.30% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 22.28% | 9.02% | 7.66% | 8.81% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.